Cemetery Index for: Mineral Baptist Church
Copyright © 2013 Louisa County Historical Society; Last revised: 11/7/2018 1:12:28 PM
| Image Name | Last Name | First Name | Born | Died | Other* | Cemetery |
| image272.jpg | *Church | |||||
| image218.jpg | *Church | |||||
| image217.jpg | *Graveyard | |||||
| image101.jpg | ? | |||||
| image124.jpg | ? | |||||
| image111.jpg | ? | |||||
| image147.jpg | ? | |||||
| image025.jpg | ? | 1870 | 4/14/1952? | blocked | ||
| image022.jpg | ? | |||||
| image051.jpg | ?B? | William J. | 10/1/? | blocked | ||
| image085.jpg | ?blocked | |||||
| image008.jpg | ?chle | F. | 1916 | 1917 | ||
| image023.jpg | ?unknown | |||||
| image018.jpg | Adams | Mary C. | 9/10/1859 | 7/10/1928 | ||
| image183.jpg | Adams | W.H., M.E. | 1934 | +H.J. | ||
| image102.jpg | Aiken | Bessie Johnson | 9/17/1920 | 4/14/2002 | ||
| image102.jpg | Aiken | Edmund H. | 1/3/1908 | 8/3/1978 | ||
| image059.jpg | Alhiser | Ethel T. | 1895 | 1976 | ||
| image242.jpg | Alhizer | Albon O. | 7/6/1914 | 4/29/1970 | ||
| image242.jpg | Alhizer | Elsie D. | 8/26/1918 | 7/15/1999 | ||
| image176.jpg | Alhizer | Robert Lee | 4/13/1890 | 9/30/1961 | ||
| image003.jpg | Anderson | Bernhard T | 3/4/1898 | 8/9/1986 | ||
| image004.jpg | Anderson | Effie S. | 5/10/1900 | 3/11/1974 | ||
| image076.jpg | Andrews | Elizabeth Land | 4/7/1854 | 11/23/1942 | ||
| image074.jpg | Andrews | Myrtle Spicer | 9/15/1905 | 2/16/1960 | ||
| image055.jpg | Andrews | Sarah Lou Ellen | 11/29/1877 | 6/15/1963 | ||
| image077.jpg | Andrews | Thomas A. | 12/21/1854 | ?1935 | ||
| image075.jpg | Andrews | Thomas Carl | 6/23/1896 | 7/3/1980 | ||
| image043.jpg | Antley | Howard Ray | 8/30/1909 | 11/13/1991 | ||
| image043.jpg | Antley | Wilhelmina Mills | 3/5/1913 | |||
| image137.jpg | Arnette | Bessie L. | 1913 | 1983 | ||
| image137.jpg | Arnette | Richard L. | 1916 | 1999 | ||
| image136.jpg | Arnette | Richard Louis | 9/11/1916 | 8/9/1999 | ||
| image175.jpg | Bailey | Catherine H. | 7/7/1917 | 5/9/1959 | ||
| image179.jpg | Bailey | Clifton Barto | 8/26/1861 | 6/19/1924 | ||
| image181.jpg | Bailey | George Kenney | 12/25/1915 | 12/18/1934 | ||
| image180.jpg | Bailey | Mamie Young | 3/28/1880 | 3/14/1923 | ||
| image253.jpg | Barksdale | Howell W. | 9/18/1912 | 10/16/1988 | ||
| image252.jpg | Barksdale | Howell W. | 9/18/1912 | 10/16/1988 | ||
| image253.jpg | Barksdale | Margaret M. | 11/1/1912 | 11/14/2001 | ||
| image263.jpg | Barlow | Gordon J. | 11/26/1911 | 7/14/1992 | ||
| image263.jpg | Barlow | Virginia L. | 3/15/1914 | 1/10/2002 | ||
| image030.jpg | Bates | Ida P. | 8/1/1888 | 11/6/1970 | ||
| image030.jpg | Bates | John D. | 11/28/1883 | 6/12/1971 | ||
| image109.jpg | Bickers | J. M. | 9/30/1838 | 4/8/1919 | ||
| image216.jpg | Bowles | ?J | unreadable | |||
| image214.jpg | Bowles | Alice Young | 2/8/1869 | 12/6/1939 | ||
| image214.jpg | Bowles | C. Ross | 5/3/1867 | 9/24/1945 | ||
| image244.jpg | Boyle | Lucy Kennedy | 11/24/1891 | ?/5/1978 | blocked | |
| image245.jpg | Boyle | Wallace H. | 12/8/1891 | 9/14/1974 | ||
| image070.jpg | Butler | Audrey R. | 8/23/1916 | 11/30/1986 | ||
| image057.jpg | Butler | Harry Phillips, Sr. | 8/20/1913 | 9/18/1978 | ||
| image068.jpg | Butler | Lillian S. | 7/3/1895 | 4/22/1985 | ||
| image069.jpg | Butler | William S., Jr. | 11/21/1886 | 4/13/1938 | ||
| image173.jpg | Carr | Esma Talley | 11/18/1880 | 10/23/1956 | ||
| image153.jpg | Carr | James Norman | 12/7/1903 | 9/29/1957 | ||
| image174.jpg | Carr | James Obed | 4/24/1872 | 11/1/1934 | ||
| image154.jpg | Carr | Kathleen Shumate | 4/8/1912 | 8/31/1987 | ||
| image172.jpg | Carr | Roland T. | 12/26/1921 | 2/28/1985 | ||
| image127.jpg | Case | Ruth Foster | 6/14/1899 | 8/1/1994 | ||
| image110.jpg | Coleman | James Carey | 3/12/1900 | 2/21/1969 | +Edna | |
| image167.jpg | Compton | Ellen Corker | 4/15/1896 | 9/13/1985 | ||
| image193.jpg | Corker | Arthur Peyton | 4/26/1900 | 4/27/1941 | ||
| image191.jpg | Corker | Georgia A. Sprouse | 12/?/1872 | 3/15/1934 | +Jas. | |
| image231.jpg | Corker | James T., Sr. | 8/31/1898 | 3/8/1966 | + Mary | |
| image192.jpg | Corker | Plesant Gale | 5/11/1904 | 5/11/1979 | ||
| image262.jpg | Covington | Ralph Lewis | 2/11/1932 | 10/20/1984 | ||
| image044.jpg | Cudlipp | Joseph Henry, Rev. | 1/10/1875 | 1/24/1954 | + Irene | |
| image223.jpg | Daltan | Susan Page (twins) | 7/25/1969 | +Amy | ||
| image078.jpg | DiPretoro | Thelma M. | 4/24/1923 | 12/11/1994 | ||
| image095.jpg | Duval | Clifton W. | 3/27/1876 | 7/17/1957 | ||
| image094.jpg | Duvall | Susan C. | 3/22/1961? | |||
| image212.jpg | Eanes | Asa Wilbur | 2/26/1911 | 11/3/1970 | +Frances | |
| image213.jpg | Eanes | Asa Wilbur | blocked | |||
| image117.jpg | Estes | Chancellor E. | 3/4/1899 | 12/11/1914 | ||
| image119.jpg | Estes | Edward H. | 9/22/1871 | 7/31/1934 | ||
| image118.jpg | Estes | Mary E. | 8/29/1875 | 8/12/1922 | ||
| image017.jpg | Evans | Richard Ray "Rickey" | 2/2/1955 | 5/2/1978 | +Gail | |
| image264.jpg | Evatt | Benjamin F. | 7/24/1903 | 10/17/1988 | ||
| image149.jpg | Foster | Georgia Willoughby | 9/8/1876 | 7/9/1969 | ||
| image148.jpg | Foster | John E. | 3/5/1916 | 9/30/1970 | +Earline | |
| image194.jpg | Foster | Lewis E. | 12/27/1901 | 10/31/1981 | +Nellie | |
| image261.jpg | Foust | Arthur L. | 11/21/1905 | 11/14/1980 | +Gertrude | |
| image196.jpg | Gammon | Rosa Terry | 10/16/1931 | |||
| image138.jpg | Gibson | Camilla Maynard | 10/6/1916 | 2/25/1985 | ||
| image134.jpg | Gibson | Donald Monroe | 3/15/1948 | 9/13/1961 | ||
| image141.jpg | Gibson | James M. | 7/28/1865 | 8/19/1941 | ||
| image140.jpg | Gibson | Lillie Ann | 12/31/1872 | 11/17/1964 | ||
| image139.jpg | Gibson | Paul H. | 8/4/1906 | 8/25/1983 | ||
| image135.jpg | Gibson | William M. | 3/11/1917 | 5/19/1983 | + Ilma | |
| image066.jpg | Glass | Louise Spicer | 1/30/1913 | 6/23/2003 | +Lewis | |
| image123.jpg | Haley | L. J., III | 12/6/1832 | 2/8/1917? | +Mary | |
| image092.jpg | Hall | H. D. "Dan" | 5/14/1914 | 10/16/2000 | +Lottie | |
| image161.jpg | Hall | Ruby T. | 7/17/1917 | 11/14/2001 | ||
| image041.jpg | Harlowe | Edgar W. | 1868 | 1984 | ||
| image039.jpg | Harlowe | Edgar W., Jr. | 1905 | 1980 | ||
| image040.jpg | Harlowe | Essie Blake | 1874 | 1946 | ||
| image042.jpg | Harlowe | Inez | 1901 | 1910 | ||
| image038.jpg | Harlowe | Ruth C. | 1910 | 1997 | ||
| image009.jpg | Harper | ?Robert | 1887 | 1918 | ||
| image201.jpg | Hubbard | Edward Wade | 1/10/1962 | |||
| image195.jpg | Illegible | |||||
| image215.jpg | Illegible | |||||
| image120.jpg | Illegible | |||||
| image121.jpg | Illegible | |||||
| image122.jpg | Illegible | |||||
| image058.jpg | Johnson | Clarence Ivy | 4/20/1915 | 3/6/1992 | +2 | |
| image160.jpg | Johnson | Dewey L. | 10/4/1902 | 10/2/1935 | ||
| image083.jpg | Johnson | Eleanor Abbott | 1907 | 1990 | +Alva | |
| image143.jpg | Johnson | John C. | 3/6/1878 | 2/3/1965 | +Lena | |
| image103.jpg | Johnson | Joseph W. | 10/11/1883 | 6/8/1929 | ||
| image249.jpg | Johnson | Joseph Walter, Jr. | 12/31/1913 | 5/21/1987 | +Essie | |
| image104.jpg | Johnson | Lillian Bessie | 3/22/1890 | 12/31/1981 | ||
| image129.jpg | Johnson | Monroe Marshall | 1/28/1920 | 3/17/1971 | ||
| image145.jpg | Johnson | Ollie B. | 10/13/1904 | 6/24/1923 | ||
| image144.jpg | Jones | Mildred Johnson | 2/14/1912 | 7/8/2003 | ||
| image241.jpg | Jordan | James Curtis | 10/13/1934 | +Patricia | ||
| image243.jpg | Kennedy | Fannie T. | 6/29/1889 | 1/16/1977 | ||
| image219.jpg | Kennedy | James H. | 5/18/1885 | 9/29/1958 | +Ila | |
| image182.jpg | Kenney | Georgia | 2/28/1862 | 10/20/1950 | ||
| image063.jpg | Kerr | Jenniffer Marie | 10/?/? | ?/2/? | blocked | |
| image107.jpg | Lacy | Alonza L. | 11/6/1898 | 3/16/1924 | ||
| image133.jpg | Lane | Anne Gibson | 10/4/1893 | ?/?/1946 | blocked | |
| image162.jpg | Leake | Esther T. | 8/14/1912 | 4/25/1980 | +Wallace | |
| image269.jpg | Luck | Cecil K. | 8/14/1918 | 9/30/1997 | +Dorothy | |
| image268.jpg | Luck | Cecil Kellam | 8/14/1918 | 9/30/1997 | ||
| image097.jpg | Luck | Golie R. | 12/21/1883 | 6/7/1972 | +Mary | |
| image210.jpg | Mallory | Alva L., Jr. | 7/22/1921 | +Mildred | ||
| image221.jpg | Mallory | Alvah Lee | 8/24/1889 | 11/12/1958 | +Eugenia | |
| image222.jpg | Mallory | J. Henry | 7/27/1914 | 8/3/1996 | ||
| image211.jpg | Mallory | John Henry | 7/27/1914 | 8/3/1969? | blocked | |
| image045.jpg | Markwith | Emelyn Mills | 2/14/1909 | 3/28/2003 | ||
| image247.jpg | McClary | Gordon S. | 5/9/1947 | 11/24/1967 | ||
| image246.jpg | McClary | James D. | 6/13/1916 | 3/17/1993 | +Florence | |
| image205.jpg | McGehee | Barry O. | 5/9/1949 | 8/17/1952 | ||
| image007.jpg | McGehee | Carrie Moser | 7/14/1885 | 2/1/1917 | +Clarence | |
| image229.jpg | McGehee | Curry Watts | 6/20/1894 | 3/20/1983 | +Thelma | |
| image204.jpg | McGehee | Earl McRae | 11/2/1921 | 8/17/1997 | ||
| image001.jpg | McGehee | Herbert L. | 2/14/1878 | 7/23/1945 | +Mary | |
| image080.jpg | McGehee | Louise P. | 8/17/1903 | 5/29/1986 | +Emmett | |
| image016.jpg | Miller | Robert Benjiman | 12/8/1875 | 10/15/1917 | +Susie | |
| image048.jpg | Mills | Mary Jones | 1880 | 1944 | ||
| image006.jpg | Mills | Mary Taylor | 7/1902 | 9/1977 | ||
| image005.jpg | Mills | Petros | 7/1902 | 11/1983 | ||
| image049.jpg | Mills | Philip Cady | 1869 | 1934 | ||
| image047.jpg | Mills | Philip Cady< Jr. | 1911 | 1936 | ||
| image046.jpg | Mills | Randolph Pope | 1899 | 1976 | ||
| image236.jpg | Mitchell | Ronald L. | 10/22/1925 | 12/1/2002 | ||
| image270.jpg | Mitchell | Ronald L. | 10/?/1925 | 12/?/2002 | +Shirley | |
| image237.jpg | Moore | Andrew J. | 9/29/1929 | +Dorothy | ||
| image061.jpg | Musser | Marion E. | 6/26/1933 | 4/27/1989 | +Donald | |
| image054.jpg | Payne | ? | ||||
| image065.jpg | Payne | Annie T. | 10/5/1895 | 8/20/1976 | +C. | |
| image151.jpg | Payne | Ethel Brockman | 1878 | 1963 | ||
| image060.jpg | Payne | George E. | 12/18/1930 | 8/10/1984 | ||
| image152.jpg | Payne | Harry W. | 1876 | 1936 | ||
| image053.jpg | Payne | Kate A. | 8/11/1875 | 1/7/1951 | ||
| image056.jpg | Payne | Milton Brown, Jr. | 9/1/1937 | 8/3/1993 | ||
| image052.jpg | Payne | Richard T. | ? | ? | ||
| image050.jpg | Payne | Richard T. | 6/6/1898 | 4/3/1937 | ||
| image062.jpg | Payne | William Garnett | 6/30/1923 | 4/3/1998 | ||
| image064.jpg | Payne | William Ira | 1867 | 1932 | ||
| image202.jpg | Payton | Hugh A. "Butch", Jr. | 5/31/1975 | 10/31/1990 | ||
| image128.jpg | Peoples | Robert B. | 12/29/1909 | 9/24/1992 | +Rita | |
| image177.jpg | Pettit | Mamie Bailey | 3/8/1909 | 10/21/1992 | ||
| image178.jpg | Pettit | Milton Cadwell | 1/19/1913 | 7/26/1991 | ||
| image024.jpg | Priddy | ?liah M. | 4/19/1875 | 2/8/1943 | blocked | |
| image037.jpg | Priddy | John B., Sr. | 1/26/1909 | 6/27/1954 | +Lois | |
| image021.jpg | Priddy | Samuel Gray | 1904 | 1979 | ||
| image020.jpg | Priddy | Virginia Butler | 1909 | 1986 | ||
| image108.jpg | Rawlings | A. B.?, Jr. | 10/8/1907 | 11/3/1916 | ||
| image235.jpg | Reeves | Roy Franklin | 8/21/1945 | 2/9/2000 | ||
| image271.jpg | Reeves | Roy Franklin | 8/?/1945 | 2/9/2000 | +Alice | |
| image234.jpg | Rowe | Jason E. | 9/8/1886 | 5/8/1965 | +Elizabeth | |
| image265.jpg | S?g | John William | blocked | |||
| image002.jpg | Scharnweber | Harry C. | 1898 | +Mary | ||
| image150.jpg | Scott | Mildred P. | 1913 | 1980 | ||
| image093.jpg | Seay | Fred Richard | 6/29/1922 | +Mary Jane | ||
| image220.jpg | Sharpe | Infant son and daughter of Herbert & Dorothy | ||||
| image034.jpg | Shealor | Anna K. | 1872 | 1960 | +John | |
| image260.jpg | Shealor | Jesse B. | 8/19/1896 | 4/18/1987 | +Susie | |
| image035.jpg | Shealor | John P. | 12/28/1911 | 8/6/1987 | ||
| image036.jpg | Shealor | Otis L. | 10/8/1900 | 3/13/1991 | ||
| image125.jpg | Shelton | Mae Payne | 1902 | 2000 | ||
| image126.jpg | Shelton | Thomas F. | 1886 | 1964 | ||
| image086.jpg | Siddon? | Joseph H. | blocked | |||
| image087.jpg | Siddons | Araminta E. | 2/20/1871 | 1/13/1943 | ||
| image088.jpg | Siddons | E. M. | 10/26/1859 | 10/23/1945 | ||
| image084.jpg | Siddons | Everett W. | 10/1/1903 | 3/22/1972 | ||
| image225.jpg | Sieg | Billy | 1906 | 1906 | ||
| image226.jpg | Sieg | George D. | 1867 | 1930 | ||
| image258.jpg | Sieg | J. David | 1910 | 1982 | ||
| image208.jpg | Sieg | Josephine Elizabeth | 1908 | 1977 | ||
| image226.jpg | Sieg | Mary O. | 1879 | 1923 | ||
| image256.jpg | Sieg | Robert C. | 1914 | +Leila | ||
| image031.jpg | Sims | Agnes D. | 8/21/1924 | 3/24/1999` | ||
| image132.jpg | Sims | Alice H. | 1893 | 1981 | ||
| image031.jpg | Sims | Alva R. | 7/17/1919 | 7/12/1969 | ||
| image029.jpg | Sims | Alva Ray | 7/17/1919 | 7/12/1969 | ||
| image089.jpg | Sims | Blanche P. | 9/7/1914 | 10/24/1988 | ||
| image090.jpg | Sims | Bryan C. | 3/6/1922 | 3/19/1967 | ||
| image130.jpg | Sims | Eleanor C. | 1898 | 1952 | ||
| image233.jpg | Sims | Gwendolyne F. | 8/3/1915 | + 3 others | ||
| image131.jpg | Sims | Howard C. | 1895 | 1971 | ||
| image142.jpg | Sims | Mavis Ann | 1930 | 1932 | ||
| image091.jpg | Sims | Robert Layman | 1916 | 1963 | ||
| image200.jpg | Slaughter | James H. | 4/19/1889 | 9/17/1932 | ||
| image238.jpg | Smith | Kenneth Lee | 5/21/1959 | 3/8/2002 | ||
| image240.jpg | Smith | Mena Ann Bonn | 5/6/1930 | |||
| image239.jpg | Smith | Norman Lee | 3/4/1926 | 1/9/1997 | blocked | |
| image240.jpg | Smith | Norman Lee "Coach" | 3/4/1926 | 1/9/1997 | ||
| image146.jpg | Smith | Samson | 10/21/1851 | 5/3/1919 | ||
| image224.jpg | Spicer | Dorothy Lee Chick | 3/30/1912 | 2/10/1991 | ||
| image067.jpg | Spicer | Effie Trice | 9/9/1895 | 10/21/1967 | ||
| image251.jpg | Spicer | Eleanor Cocke | 7/26/1930 | |||
| image224.jpg | Spicer | Harry Elwood | 9/18/1912 | 10/1/1989 | ||
| image072.jpg | Spicer | Leah Baugh | 2/3/1869 | 12/2/1958 | ||
| image073.jpg | Spicer | Murray B. | 10/11/1899 | 2/26/1936 | ||
| image248.jpg | Spicer | Pauline | 9/25/1903 | 6/14/1976 | ||
| image067.jpg | Spicer | Robert Clivie | 8/19/1893 | 11/6/1963 | ||
| image071.jpg | Spicer | Robert O. | 6/23/1864 | 6/17/1937 | ||
| image250.jpg | Spicer | Wallace B., Sr. | ?/?/1920 | 2/10/199? | blocked | |
| image251.jpg | Spicer | Wallace B?, Sr. | 5/28/1920 | 2/10/1993 | ||
| image255.jpg | Sprouse | Barbara N. | 10/9/1936 | |||
| image254.jpg | Sprouse | Rubin Terrell | 2/16/1931 | 12/13/1994 | ||
| image255.jpg | Sprouse | Rubin Terrell | 2/16/1931 | 12/13/1994 | ||
| image266.jpg | Strong | Claudine R. | 6/28/1932 | + Elton & Lee | ||
| image267.jpg | Strong | Elton H., Jr. | blocked | |||
| image168.jpg | Talley | Allen Samuel | blocked | |||
| image186.jpg | Talley | Cora Lee | 8/18/1889 | 1/25/19?? | ||
| image185.jpg | Talley | Eliza Richard Mallory | 6/27/1862 | 1/1/1931 | ||
| image186.jpg | Talley | Helen G. | 11/19/1899 | 1/12/1989 | ||
| image199.jpg | Talley | Herman Lee | 10/22/1909 | 7/30/1968 | ||
| image098.jpg | Talley | Lillian P. | 3/18/1904 | 6/20/2001 | ||
| image197.jpg | Talley | Mollie V. | 7/28/1888 | 9/2/1962 | ||
| image100.jpg | Talley | R? | 1927 | |||
| image198.jpg | Talley | Richard W. | 11/23/1877 | 5/16/? | blocked | |
| image099.jpg | Talley | Robert D. | 11/25/1891 | 11/29/1956 | ||
| image184.jpg | Talley | Robert James | 1861 | 1937 | ||
| image015.jpg | Thomas | Grace F. | 9/10/1916 | |||
| image015.jpg | Thomas | John H. | 10/15/1908 | 12/27/1977 | ||
| image096.jpg | Thurston | Dorothy L. | 7/22/1923 | +Stephen | ||
| image079.jpg | Towsey | Elsie W. | 2/24/1909 | 1/10/2002 | ||
| image079.jpg | Towsey | Frank B. | 10/23/1891 | 3/28/1982 | ||
| image158.jpg | Tulloh | Cofer W. | 1920 | 1975 | ||
| image163.jpg | Tulloh | Doris Elizabeth | 10/25/1922 | 6/25/1932 | ||
| image157.jpg | Tulloh | Eleanor H. | 3/14/1912 | 11/20/1998 | ||
| image164.jpg | Tulloh | Florence S. | 5/10/1886 | 9/24/1974 | ||
| image166.jpg | Tulloh | Fred W. | 9/8/1908 | 12/26/1969 | ||
| image159.jpg | Tulloh | James M. | 11/15/1914 | 10/30/2001 | ||
| image165.jpg | Tulloh | James W. | 8/13/1887 | 11/25/1957 | ||
| image156.jpg | Tulloh | Ruth R. | 9/6/1918 | |||
| image230.jpg | Van Horten | ?nce Martin | ? | ?/13/1983 | blocked | |
| image230.jpg | Van Horten | Charles | blocked | |||
| image259.jpg | Waxham | Agnes M. | 1892 | 1970 | ||
| image232.jpg | Wean | Donald F. | 12/19/1944 | |||
| image203.jpg | Wean | Donald F. | 12/19/1944 | |||
| image106.jpg | Webb | Charles L. | 6/17/1874 | 10/28/1936 | ||
| image105.jpg | Webb | Frederick Wilmer | 5/11/1904 | 12/27/1973 | ||
| image105.jpg | Webb | Gladys Shealor | 6/10/1908 | 4/2/200? | ||
| image106.jpg | Webb | Golden L. | 9/12/1881 | 8/29/1948 | ||
| image189.jpg | Whitlock | Alma Talley | 12/15/1898 | 9/25/1978 | ||
| image155.jpg | Whitlock | Edward J., Jr. | 9/19/1921 | 4/28/2001 | ||
| image189.jpg | Whitlock | Edward Jackson | 1/3/1890 | 11/11/1949 | ||
| image169.jpg | Whitlock | Edward Jackson, III | 8/2/1950 | 1/1/1971 | ||
| image171.jpg | Whitlock | Edward Jackson, Jr. | 9/19/1921 | 4/28/2001 | ||
| image190.jpg | Whitlock | Eloise Amaryllis | 2/28/1917 | 9/9/1997 | ||
| image257.jpg | Whitlock | Henry C. | 8/8/1884 | 12/14/1955 | ||
| image257.jpg | Whitlock | Ivy | 2/21/1890 | 10/7/1982 | ||
| image082.jpg | Whitlock | Martha L. | 3/21/1876 | 7/6/19?5 | ||
| image081.jpg | Whitlock | Richard Ollie | 4/19/1876 | 11/3/1947 | ||
| image170.jpg | Whitlock | Ruth Vogt | 12/3/1924 | 1/16/1978 | ||
| image188.jpg | Whitlock | Willie Walker | 11/16/1925 | 12/1/2001 | ||
| image112.jpg | Wilkerson | ? | ||||
| image113.jpg | Wilkinson | Emily Bowles | 1873 | 1954 | ||
| image116.jpg | Wilkinson | John R. | 8/3/1911 | +Marie | ||
| image115.jpg | Wilkinson | Mary Louise | 1908 | |||
| image114.jpg | Wilkinson | Myrtle Harwood | 1876 | 1964 | ||
| image014.jpg | Wilson | Clarence Mays | 1918 | 1962? | ||
| image013.jpg | Wilson | Clarence Quarles | 1885 | 1956 | ||
| image010.jpg | Wilson | Edsel W. | 1/21/1928 | +Helen | ||
| image012.jpg | Wilson | Ethel M. | 1898 | 1983 | ||
| image011.jpg | Wilson | Harry Quarles | 11/15/1917 | 1/8/2000 | ||
| image187.jpg | Wood | Charles | 12/26/1888 | 10/7/1973 | ||
| image187.jpg | Wood | Grace | 9/18/1894 | 5/31/1981 | ||
| image032.jpg | Woolfolk | Alfred A? | 5/31/1865 | 12/7/1945 | ||
| image033.jpg | Woolfolk | Charles Robert | 8/31/1892 | 5/28/1962 | ||
| image207.jpg | Woolfolk | Elizabeth K. | 4/6/1876 | 10/12/1953 | ||
| image027.jpg | Woolfolk | Helen Cox | 9/2/1878 | 8/22/1971 | ||
| image028.jpg | Woolfolk | Helen Noden | 5/20/1908 | 8/11/1981 | ||
| image206.jpg | Woolfolk | Jennie Elizabeth | 1910 | 1973 | ||
| image228.jpg | Woolfolk | John G. | 1879 | 19? | ||
| image026.jpg | Woolfolk | Joseph Ellis | 2/8/1875 | 4/15/1949 | ||
| image019.jpg | Woolfolk | Joseph Ellis, Jr. | 2/12/1910 | +Nelda | ||
| image227.jpg | Woolfolk | Josephine G. | 1840 | 1898 | ||
| image228.jpg | Woolfolk | Mary G. | 1880 | 1952 | ||
| image209.jpg | Woolfolk | Mary Louise | 6/2/1908 | 8/22/1990 | ||
| image227.jpg | Woolfolk | Robert W. | 1832 | 1907 | ||
| image032.jpg | Woolfolk | Sallie H. | 3/29/1867 | 10/16/1937 |
