Cemetery Index for: South Anna Baptist Church
Copyright © 2013 Louisa County Historical Society; Last revised: 11/7/2018 1:12:29 PM
| Image Name | Last Name | First Name | Born | Died | Other* | Cemetery |
| image087.jpg | *Cemetery | |||||
| image088.jpg | *Church | |||||
| image040.jpg | ?blocked | |||||
| image032.jpg | ?blocked | Jeanette Jones | 11/24/1895 | 9/19/197? | ||
| image032.jpg | ?blocked | Joseph | 3/30/1882 | 2/14/1968 | ||
| image012.jpg | Bourne | Robert Lee | 5/30/1879 | 7/27/1936? | ||
| image052.jpg | Burnley | Champe Meredith | 11/19/1896 | 4/10/1978 | +Katherine | |
| image051.jpg | Burnley | George Fox | 2/4/1924 | +Elizabeth | ||
| image045.jpg | Clough | Allie James | 8/22/1900 | 7/7/1966 | +Maude | |
| image080.jpg | Clough | Arthur W. | 8/3/1917 | 9/8/19? | + Betty | |
| image049.jpg | Clough | Charles R. | 1926 | 2000 | ||
| image063.jpg | Clough | John O. | 6/24/1928 | 9/25/1989 | ||
| image067.jpg | Clough | John Overton | 6/24/1928 | 9/25/1989 | ||
| image081.jpg | Clough | Pattie Ann | 7/11/1893 | 9/26/1984 | ||
| image048.jpg | Clough | Raymond R. | 6/10/1897 | 4/4/1970 | +Lillian C. | |
| image047.jpg | Clough | Samuel M. | 9/24/1893 | 1/31/1969 | +Virgie | |
| image082.jpg | Clough | W. Earl | 1931 | 2004 | ||
| image066.jpg | Clough | Walter S. | 8/17/1925 | 6/6/1985 | +Daisy | |
| image031.jpg | Cowherd | Frank Todd | 12/11/1897 | 9/10/1960 | +Georgia | |
| image069.jpg | Edison | Robert H. | 5/7/1910 | 6/7/1999 | +Edna | |
| image019.jpg | Foster | Frank Sparks | 5/22/1902 | 6/19/1987 | ||
| image064.jpg | Foster | Henry Ford | 8/4/1930 | +Kay | ||
| image041.jpg | Foster | Minnie Dunaway | 10/19/1894 | 11/3/1966 | ||
| image039.jpg | Foster | Tina Sue | 9/8/1970 | 10/26/1970 | ||
| image061.jpg | Gill | Edward Allen | 7/15/1898 | 12/6/1977 | ||
| image060.jpg | Gill | Fannie May Jackson | 9/3/1899 | 10/10/1990 | ||
| image072.jpg | Gill / Hart / Jackson | |||||
| image025.jpg | Grant | Alvin L. | 12.23.1922 | 10/28/2002 | ||
| image024.jpg | Grant | Alvin Linwood | 12/23/1922 | 10/28/2002 | ||
| image075.jpg | Grant | Curtis Edward | 10/4/1918 | 4/13/1994 | +Ruth | |
| image074.jpg | Grant | J. Roger Lee | 3/2/1945 | 5/26/1988 | ||
| image086.jpg | Grant | Keith D. | 1963 | 2003 | ||
| image056.jpg | Grant | Kenneth Ray | 7/9/1949 | ?17/1977 | blocked | |
| image054.jpg | Grant | Melvin H. | 4/7/1888 | ?/?/1978 | +? Blocked | |
| image026.jpg | Grant | Rickey Allen | 8/22/1954 | 7/29/1964 | ||
| image057.jpg | Grant | Roger L. | 3/2/1945 | 5/20/1988 | ||
| image055.jpg | Grant | Thomas E. | 1937 | 1974 | ||
| image027.jpg | Grant | Una H. | 7/20/1930 | 6/5/1994 | ||
| image011.jpg | Grant | Virginia E. | 3/23/1862 | 6/27/1936 | ||
| image084.jpg | Hall | Lester A., Jr. | 4/20/1944 | 5/21/2001 | +Betty | |
| image029.jpg | Harris | Dowl David | 1/26/1927 | 6/3/2002 | ||
| image018.jpg | Harris | Elizabeth Shepherd | 1/2?/1903 | 2/2/1998 | ||
| image022.jpg | Harris | Garth Kent | 5/23/1925 | 12/16/1977 | ||
| image015.jpg | Harris | Henry Jeremiah | 1905 | 1936 | ||
| image010.jpg | Harris | Henry Judson | 1856 | 1934 | +Mary | |
| image017.jpg | Harris | James Malcolm Hart, M.D. | 12/25/1896 | 4/17/1984 | ||
| image016.jpg | Harris | Samuel C. | 1900 | 1970 | ||
| image059.jpg | Hart | Louise Jackson | 2/16/1889 | 11/25/1979 | ||
| image053.jpg | Hodges | George T. Hodges | 5/7/194? | 3/7/19? | +Elsie | |
| image070.jpg | Hollins | > | 1999 | |||
| image071.jpg | Hollins | Alfred R. | 12/28/1891 | 2/5/1983 | ||
| image079.jpg | Hollins | Alfred Ray | 12/28/1891 | 2/5/1983 | +Alice | |
| image062.jpg | Hollins | Frank N. | 6/18/1926 | 7/28/1999 | ||
| image001.jpg | Illegible | 1820 | ||||
| image058.jpg | Jackson | William W. | 5/18/1887 | 1/17/1976 | ||
| image021.jpg | Jurin | Frank Frederick | 11/29/1903 | 6/7/1981 | +Glenna | |
| image034.jpg | Layne | John M. | 9/28/1871 | 11/2/1957 | ||
| image033.jpg | Layne | Sarah Jones | 6/15/1869 | 5/19/1944 | ||
| image065.jpg | Lilly | Add Frank | 4/30/1913 | 3/2/1995 | +Alma | |
| image023.jpg | Nuckolls | Ellen J. | 1865 | 1956 | ||
| image005.jpg | Nuckols | Charles L. | 1854 | 1940 | +Chloe | |
| image050.jpg | Osterbind | Bernard R. | 1914 | 1998 | +Fannie | |
| image038.jpg | Parrish | ? | 7/?/1878 | 2/11/1965 | ||
| image037.jpg | Parrish | Brockman L. | 4/16/1881 | 5/5/1936 | ||
| image046.jpg | Parrish | Curtis O. | 6/11/1901 | 10/6/1975 | +Myrtle | |
| image014.jpg | Parrish | Daisy J. | 10/16/1888 | 4/7/1979 | ||
| image035.jpg | Parrish | Elizabeth (Bernice) | 6/24/1919 | 5/9/2002 | ||
| image030.jpg | Parrish | Joseph R. | 9/7/1914 | 2/28/1967 | +Lorene | |
| image004.jpg | Parrish | Thomas Byrd | 8/22/1952 | 2/12/1953 | ||
| image036.jpg | Parrish | Willie B. | 4/25/1884 | 4/26/1972 | ||
| image076.jpg | Pleasants | W. Bryan | 11/25/1911 | 10/23/1988 | +Mildred | |
| image073.jpg | Pleasants | William B. | 11/28/1911 | 10/27/19?? | blocked | |
| image028.jpg | Powell | Walter B. | 1/25/1921 | 1/14/1977 | ||
| image002.jpg | Purgason | Herbert | 10/12/19? | +Page | ||
| image078.jpg | Sharpe | J. Arthur | 1/25/1888 | 6/30/1986 | +Ethel | |
| image003.jpg | Sisk | Elbert Ross | 8/14/19? | 1/9/19? | ||
| image003.jpg | Sisk | Lucy Jane | 6/21/1926 | |||
| image068.jpg | Slayden | Bertha P. | 5/10/1906 | 10/18/1987 | ||
| image068.jpg | Slayden | Elwin H. | 4/14/1894 | 1/4/19? | ||
| image085.jpg | Stamm | Fra?, Jr. | ? | ? | Blocked | |
| image083.jpg | Stamm | Louis R., Jr. | 9/9/1929 | 1/22/1993 | ||
| image085.jpg | Stamm | Louis Russell, Jr. | 9/9/1929 | 1/22/1993 | Blocked | |
| image042.jpg | Stone | Marion Lee | ? | ? | ||
| image013.jpg | Trainham | Annie R. | 12/25/1896 | 2/14/1997 | ||
| image013.jpg | Trainham | Frank L. | 8/29/1894 | 6/26/1937 | ||
| image007.jpg | Turner | George Henry | 11/11/1855 | 5/3/1930 | ||
| image020.jpg | Turner | Katherine F. | 7/14/1885 | 8/22/1960 | ||
| image007.jpg | Turner | Patty Trice | 4/24/1857 | 3/23/1933 | ||
| image006.jpg | Turner | Wm. Trice | 8/20/1883 | 7/22/1945 | ||
| image077.jpg | Waldrop | Evelyn R. "Jo" | 6/11/1913 | 5/25/2000 | ||
| image077.jpg | Waldrop | H. Franklin | 5/31/1914 | 6/18/1987 | ||
| image044.jpg | Walker | A. F. | 1881 | 1950 | ||
| image043.jpg | Walker | P. A. | 1878 | 1946 | ||
| image009.jpg | Wash | Andrew Melville | 4/8/1858 | 4/3/1930 | ||
| image008.jpg | Wash | Nannie Atwood | 9/27/1867 | 2/4/1941 |
