Cemetery Index for: Yanceyville Christian Church
Copyright © 2013 Louisa County Historical Society; Last revised: 11/7/2018 1:12:29 PM
| Image Name | Last Name | First Name | Born | Died | Other* | Cemetery |
| image294.jpg | *Cemetery | |||||
| image295.jpg | *Church | |||||
| image243.jpg | ? | |||||
| image098.jpg | ? | |||||
| image044.jpg | ? | |||||
| image099.jpg | ? | |||||
| image218.jpg | ? | |||||
| image078.jpg | ? | |||||
| image130.jpg | ? | |||||
| image270.jpg | ? | |||||
| image273.jpg | ? | |||||
| image070.jpg | ? | |||||
| image125.jpg | ? | |||||
| image255.jpg | ? | |||||
| image122.jpg | ? | |||||
| image107.jpg | ? | |||||
| image121.jpg | ? | |||||
| image269.jpg | ? | |||||
| image209.jpg | Anderson | James O. | 6/3/1951 | 4/1/1981 | ||
| image061.jpg | Anderson | James O. | 6/3/1951 | 4/1/1981 | ||
| image059.jpg | Anderson | Lillian H. | 6/30/1926 | 6/12/2000 | ||
| image059.jpg | Anderson | William B. | 7/11/1925 | 6/10/1992 | ||
| image208.jpg | Anderson | William B., Sr. | 7/11/1925 | 6/10/1992 | ||
| image060.jpg | Anderson | William B., Sr. | 7/11/1925 | 6/10/1992 | ||
| image022.jpg | Badgett | Grace Shipp | 11/19/1916 | 12/29/1974 | ||
| image081.jpg | Badgett | Grover C. | 4/25/1885 | 9/11/1954 | ||
| image081.jpg | Badgett | Irene H. | 5/16/1887 | 9/11/1978 | ||
| image022.jpg | Badgett | Thomas Wade | 12/27/1914 | 11/12/2000 | ||
| image023.jpg | Badgett | Thomas Wade | 12/27/1914 | 11/12/2000 | ||
| image170.jpg | Badgett | Thomas Wade | 12/27/1914 | 11/12/2000 | ||
| image171.jpg | Badgett | Thomas Wade | 12/27/1914 | 11/12/2000 | ||
| image083.jpg | Badgett | Wilmore J. Proffitt | 10/4/1907 | 3/2/1982 | ||
| image200.jpg | Basket | Louise Banks | 5/1825 | 4/4/1910 | ||
| image052.jpg | Basket | Louise Banks | 5/1825 | 4/4/1910 | ||
| image226.jpg | Ch? | Virginia Jones | ||||
| image080.jpg | Compton | Cynthia J. | 5/9/1860 | 4/24/1952 | ||
| image205.jpg | dup | |||||
| image224.jpg | dup | |||||
| image207.jpg | dup | |||||
| image223.jpg | dup | |||||
| image222.jpg | dup | |||||
| image221.jpg | dup | |||||
| image219.jpg | dup | |||||
| image206.jpg | dup | |||||
| image165.jpg | dup | |||||
| image279.jpg | dup | |||||
| image146.jpg | dup | |||||
| image147.jpg | dup | |||||
| image151.jpg | dup | |||||
| image152.jpg | dup | |||||
| image178.jpg | dup | |||||
| image163.jpg | dup | |||||
| image202.jpg | dup | |||||
| image172.jpg | dup | |||||
| image175.jpg | dup | |||||
| image176.jpg | dup | |||||
| image180.jpg | dup | |||||
| image192.jpg | dup | |||||
| image194.jpg | dup | |||||
| image160.jpg | dup | |||||
| image144.jpg | dup | |||||
| image265.jpg | dup | |||||
| image266.jpg | dup | |||||
| image267.jpg | dup | |||||
| image268.jpg | dup | |||||
| image271.jpg | dup | |||||
| image272.jpg | dup | |||||
| image277.jpg | dup | |||||
| image276.jpg | dup | |||||
| image261.jpg | dup | |||||
| image278.jpg | dup | |||||
| image177.jpg | dup | |||||
| image283.jpg | dup | |||||
| image285.jpg | dup | |||||
| image286.jpg | dup | |||||
| image287.jpg | dup | |||||
| image275.jpg | dup | |||||
| image236.jpg | dup | |||||
| image228.jpg | dup | |||||
| image229.jpg | dup | |||||
| image230.jpg | dup | |||||
| image231.jpg | dup | |||||
| image232.jpg | dup | |||||
| image233.jpg | dup | |||||
| image263.jpg | dup | |||||
| image235.jpg | dup | |||||
| image262.jpg | dup | |||||
| image237.jpg | dup | |||||
| image242.jpg | dup | |||||
| image244.jpg | dup | |||||
| image245.jpg | dup | |||||
| image246.jpg | dup | |||||
| image258.jpg | dup | |||||
| image227.jpg | dup | |||||
| image234.jpg | dup | |||||
| image096.jpg | dup | |||||
| image140.jpg | dup | |||||
| image179.jpg | dup | |||||
| image136.jpg | dup | |||||
| image116.jpg | dup | |||||
| image291.jpg | dup | |||||
| image290.jpg | dup | |||||
| image289.jpg | dup | |||||
| image293.jpg | dup | |||||
| image117.jpg | Glass | Billy G. | 10/23/1908 | 7/16/1989 | +Elizabeth | |
| image137.jpg | Glass | Booker | 9/23/1903 | 10/19/1995 | +Pearl | |
| image115.jpg | Glass | Freddie Eugene | 7/19/1936 | 11/23/1942 | ||
| image264.jpg | Glass | Horace H. | 2/6/1933 | 11/16/1953 | ||
| image135.jpg | Glass | John F. | 12/25/1861 | 12/25/1936 | ||
| image047.jpg | Glass | John L. | 8/29/1893 | 7/23/1970 | ||
| image195.jpg | Glass | John L. | 8/29/1893 | 7/23/1970 | ||
| image197.jpg | Glass | Leon Elwood | 1919 | 1974 | ||
| image049.jpg | Glass | Leon Elwood | 1919 | 1974 | ||
| image196.jpg | Glass | Pency J. | 2/1/1896 | 9/11/1975 | ||
| image048.jpg | Glass | Pency J. | 2/1/1896 | 9/11/1975 | ||
| image118.jpg | Glass | Thelma A. "Pee Wee" | 2/23/1939 | 3/17/1995 | ||
| image024.jpg | Haden | Martin L. | 4/13/1897 | 5/15/1961 | ||
| image168.jpg | Hanks | Kathryn S. Jones Hanks | ||||
| image142.jpg | Horse | Carrie Mae | 1922 | 2004 | ||
| image045.jpg | Illegible | |||||
| image127.jpg | Johnson | Mary P. | 10/?/1859 | 12/6/194? | ||
| image128.jpg | Johnson? | O. T. ? | 1852? | 2/3/1928? | ||
| image220.jpg | Jones | ? | 1/3/1842 | 3/28/1920 | ||
| image072.jpg | Jones | ? | 184? | 3/28/1920 | ||
| image069.jpg | Jones | ? T. | ?/1874 | 9/9/1884 | ||
| image217.jpg | Jones | ? T. | 6/10/1874 | 9/9/1884 | ||
| image021.jpg | Jones | ?ilborn Mason | 10/24/1895 | 3/21/1973 | ||
| image169.jpg | Jones | ?lilborn | 10/24/1895 | 3/21/1973 | ||
| image076.jpg | Jones | Annie Barret | 8/31/1887 | 4/26/1981 | ||
| image017.jpg | Jones | Annie G. "Gertie" | 3/31/1901 | 1/31/1985 | +Henry | |
| image085.jpg | Jones | Caroline Virginia Nuckolls | 1877 | 1902 | ||
| image167.jpg | Jones | Hazel Harlow | 6/27/1937 | |||
| image019.jpg | Jones | Hazel Harlow | 6/27/1937 | |||
| image225.jpg | Jones | Julia Winston | 8/14/1918 | 6/20/1988 | ||
| image077.jpg | Jones | Julia Winston | 8/14/1918 | 6/20/1988 | ||
| image020.jpg | Jones | Kathryn S. Jones Hanks | 4/1916 | married L. M. Jones 6/10/1935 | ||
| image079.jpg | Jones | Margaret Ann | 1920 | ? | ill. | |
| image071.jpg | Jones | Margaret J. | 5/20/184? | 5/14/1911 | ||
| image073.jpg | Jones | Minnie L. | 4/1/1881 | 7/5/1917 | ||
| image084.jpg | Jones | Walter Simeon | 1874 | 1902 | ||
| image018.jpg | Jones | William Carroll | 10/18/1926 | 7/16/1991 | ||
| image166.jpg | Jones | William Carroll | 10/18/1926 | 7/16/1991 | ||
| image075.jpg | Jones | William S. | 2/8/1883 | 7/22/1967 | ||
| image156.jpg | Lacy | ? | ||||
| image009.jpg | Lacy | ? | ||||
| image008.jpg | Lacy | ? | ||||
| image157.jpg | Lacy | ? | ||||
| image158.jpg | Lacy | Alta ?lton | 2/2/1893 | 3/15/1913 | ||
| image010.jpg | Lacy | Alta ?lton | ||||
| image006.jpg | Lacy | Edith | 9/18/1896 | 8/10/1985 | ||
| image154.jpg | Lacy | Edith | 9/18/1896 | 8/10/1985 | ||
| image155.jpg | Lacy | Julia C. | 8/30/1868 | 3/6/1959 | ||
| image007.jpg | Lacy | Julia C. | 8/30/1868 | 3/6/1959 | ||
| image162.jpg | Longan | Chastain A. | 2/11/1877 | 10/9/1960 | ||
| image014.jpg | Longan | Chastain A. | 2/11/1877 | 10/9/1960 | ||
| image013.jpg | Longan | Ruby S. | 4/5/1887 | 10/22/1974 | ||
| image161.jpg | Longan | Ruby S. | 4/5/1887 | 10/22/1974 | ||
| image110.jpg | Mallory | Massie Lee | 3/23/1908 | 10/11/1970 | ||
| image029.jpg | Mallory | Nannie E. | 5/29/1836 | 1/3/1899 | ||
| image030.jpg | Mallory | T. H. | ||||
| image284.jpg | marker | |||||
| image282.jpg | marker | |||||
| image193.jpg | marker | |||||
| image131.jpg | Mason | Richard, Mr. & Mrs | ||||
| image119.jpg | McDaniel | Robert W. | 2/26/1915 | +Edna | ||
| image159.jpg | McDonald | Lott H. | 1/24/1824 | 1/26/1907 | +? | |
| image011.jpg | McDonald | Lott H. | 1/24/1824 | 1/26/1907 | +? | |
| image035.jpg | McDonald | Lott H. | ? | |||
| image183.jpg | McDonald | Lott H. | ||||
| image012.jpg | McDonald | Sallie J. | 4/23/1870 | 9/2/1941 | ||
| image109.jpg | Melton | Bessie M. | 3/1907 | 7/1935 | ||
| image257.jpg | Melton | Bessie M. | 3/1907 | 7/1935 | ||
| image288.jpg | Morse | George E. | 9/17/1905 | 12/23/1939 | ||
| image139.jpg | Morse | Irene C. | 1876 | 1956 | ||
| image148.jpg | Morse | Lem L. | 9/7/1914 | 9/28/1970 | ||
| image141.jpg | Morse | Lem L. | 9/7/1914 | 9/28/1970 | ||
| image296.jpg | Morse | Lem L. | 9/7/1914 | 9/28/1970 | ||
| image138.jpg | Morse | Lemuel Lem | 1874 | 1937 | ||
| image003.jpg | Nuckolls | ?ow Lacy | 1880 | 1968 | ||
| image088.jpg | Nuckolls | Infant son of William Samuel and Nora Frances | ||||
| image089.jpg | Nuckolls | Lillian Temperance | 1886 | 1912 | ||
| image153.jpg | Nuckolls | Nannie B. Lacy | 7/2/1873 | 2/19/19?8 | ||
| image005.jpg | Nuckolls | Nannie B. Lacy | 1873 | 1918 | ||
| image086.jpg | Nuckolls | Nora Frances Smith | 4/16/1854 | 6/1901 | ||
| image087.jpg | Nuckolls | William Samuel | 2/6/1846 | 7/12/1891 | ||
| image004.jpg | Nuckolls | Wm. J.? | 1874 | 1943 | ||
| image082.jpg | Proffitt | Eva Badgett | 5/12/1910 | 10/13/1959 | ||
| image057.jpg | Proffitt | Frank E. | 5/8/1908 | 8/4/1985 | ||
| image204.jpg | Proffitt | Frank R. | Blanch | |||
| image056.jpg | Proffitt | Frank R. | 10/?/1885 | 4/?/? | +Blanch blocked | |
| image055.jpg | Proffitt | Granvill? | ||||
| image203.jpg | Proffitt | Granville? | 9/12/1888 | 11/?/? | ill. | |
| image120.jpg | Proffitt | James H. | 9/9/1880 | 12/28/1963 | +Ida | |
| image058.jpg | Proffitt | Sidney P. | 9/3/1911 | 3/6/2001 | ||
| image259.jpg | rock | |||||
| image281.jpg | rock | |||||
| image036.jpg | rock | |||||
| image037.jpg | rock | |||||
| image038.jpg | rock | |||||
| image039.jpg | rock | |||||
| image254.jpg | rock | |||||
| image041.jpg | rock | |||||
| image040.jpg | rock | |||||
| image063.jpg | rock | |||||
| image274.jpg | rock | |||||
| image280.jpg | rock | |||||
| image064.jpg | rock | |||||
| image065.jpg | rock | |||||
| image066.jpg | rock | |||||
| image067.jpg | rock | |||||
| image068.jpg | rock | |||||
| image042.jpg | rock | |||||
| image185.jpg | rock | |||||
| image103.jpg | rock | |||||
| image190.jpg | rock | |||||
| image105.jpg | rock | |||||
| image106.jpg | rock | |||||
| image108.jpg | rock | |||||
| image111.jpg | rock | |||||
| image211.jpg | rock | |||||
| image256.jpg | rock | |||||
| image101.jpg | rock | |||||
| image184.jpg | rock | |||||
| image102.jpg | rock | |||||
| image186.jpg | rock | |||||
| image187.jpg | rock | |||||
| image212.jpg | rock | |||||
| image213.jpg | rock | |||||
| image188.jpg | rock | |||||
| image189.jpg | rock | |||||
| image214.jpg | rock | |||||
| image215.jpg | rock | |||||
| image216.jpg | rock | |||||
| image092.jpg | rock | |||||
| image253.jpg | rock | |||||
| image252.jpg | rock | |||||
| image251.jpg | rock | |||||
| image250.jpg | rock | |||||
| image249.jpg | rock | |||||
| image248.jpg | rock | |||||
| image247.jpg | rock | |||||
| image104.jpg | rock | |||||
| image091.jpg | rock | |||||
| image126.jpg | rock | |||||
| image093.jpg | rock | |||||
| image241.jpg | rock | |||||
| image240.jpg | rock | |||||
| image239.jpg | rock | |||||
| image133.jpg | rock | |||||
| image238.jpg | rock | |||||
| image090.jpg | rock | |||||
| image132.jpg | rock | |||||
| image191.jpg | Rosson | Aldine | 2/28/1868 | 12/8/1928 | + Lula | |
| image043.jpg | Rosson | Aldine | 2/28/1868 | 12/8/1928 | +Lulu | |
| image173.jpg | Shipp | Nina H. | 10/14/1892 | 6/14/1958 | ||
| image025.jpg | Shipp | R. Sidney | 8/1/1887 | 7/13/1958 | +Nina | |
| image173.jpg | Shipp | R. Sidney | 8/1/1887 | 7/13/1958 | ||
| image051.jpg | Sm? | Na? | 1870 | |||
| image016.jpg | Small | Robert Milton | 8/9/1918 | 5/1/1993 | ||
| image164.jpg | Small | Robert Milton | 8/9/1918 | 5/1/1993 | ||
| image028.jpg | Smith | Alphonso V. | ?/?/183? | 9/?/1909 | ||
| image054.jpg | Smith | Bettie P. | 4/9/1860 | 5/8/1936 | ||
| image015.jpg | Smith | Eugene Leonard | 12/22/1884 | 2/13/1962 | ||
| image054.jpg | Smith | George B. | 12/9/1857 | 2/17/1928 | ||
| image050.jpg | Smith | J. Edward | 7/26/1823 | 11/25/1885 | +L. | |
| image198.jpg | Smith | J. Edward | 7/26/1823 | 11/25/1885 | ||
| image027.jpg | Smith | J. Vernon | 7/31/1894 | 7/24/1955 | ||
| image033.jpg | Smith | James Edward | 1/14/1869 | 8/17/1953 | ||
| image181.jpg | smith | James Edward | 1/14/1869 | 8/17/1953 | ||
| image032.jpg | Smith | Kathleen M. | 10/5/1895 | 11/4/1978 | ||
| image198.jpg | Smith | L. Mildred Banks | 5/21/1830 | 3/23/1906 | ||
| image028.jpg | Smith | Laura J. | 7/1/? | 6/?/? | ||
| image053.jpg | Smith | Mary Alice | 1/11/1866 | 9/4/1923 | ||
| image201.jpg | Smith | Mary Alice | 1/11/1866 | 9/4/1923 | ||
| image199.jpg | Smith | Na? | 1870? | |||
| image026.jpg | Smith | Nannie M. | 12/26/1890 | 1/25/1961 | ||
| image174.jpg | Smith | Nannie M. | 12/26/1890 | 1/25/1961 | ||
| image031.jpg | Smith | Nellie Jean | 12/1/1913 | 4/21/1995 | ||
| image210.jpg | Smith | Samuel E. | 1934 | 2004 | ||
| image062.jpg | Smith | Samuel E. | 1934 | 2004 | ||
| image034.jpg | Smith | Uree Frances McDonald | 7/5/1873 | 10/12/1966 | ||
| image182.jpg | Smith | Uree Frances McDonald | 7/5/1873 | 10/12/1966 | ||
| image046.jpg | stone | |||||
| image097.jpg | stone | |||||
| image129.jpg | T. | C. | ||||
| image094.jpg | Tate | Ada Irene Rigsby | 10/6/1888 | 6/10/1961 | ||
| image123.jpg | Tate | Alice | 9/29/187? | 9/1912 | ||
| image145.jpg | Tate | Allie E. | 4/5/1884 | 8/27/1937 | ||
| image143.jpg | Tate | Leroy? L. | 3/20/1888 | 12/7/1939 | ||
| image292.jpg | Tate | Lucy | ? | |||
| image124.jpg | Tate | Rebecer L. | 8/13/1896 | 6/19/1913 | ||
| image095.jpg | Tate? | ?/23/1872 | ||||
| image114.jpg | Trainham | Harry E. | 2/20/1927 | 4/2/1960 | ||
| image113.jpg | Trainham | Joseph L. | 6/8/1953 | 8/21/1971 | ||
| image260.jpg | Trainham | Raymond Garland | 5/13/1932 | 2/6/1972 | ||
| image112.jpg | Trainham | Raymond Garland | 5/13/1932 | 2/6/1972 | ||
| image001.jpg | Turner | Eula J. | 10/31/1892 | 7/23/1970 | ||
| image149.jpg | Turner | Eula J. | 10/31/1892 | 7/23/1970 | ||
| image150.jpg | Turner | Milton H. | 4/11/1877 | 3/16/1958 | ||
| image002.jpg | Turner | Milton H. | 4/11/1877 | 3/16/1958 | ||
| image100.jpg | unknown | |||||
| image134.jpg | unknown | |||||
| image074.jpg | Winston | Julia Jones | 6/13/1876 | 6/3/1963 |
