1920 Census Page 1A
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:15:11 PM
This census is 'under construction' (I had transcribed the entire census, but then my HP computer crashed and the unqualified technicians at HP's support center gave me some bad advice which resulted in the data being lost!)
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
| Dwlg | Surname | Given Name | Rel. | Age | Sex | Race | Occupation | Value | Born | Flags* |
| WP = 1A | Date = | |||||||||
| 1 | Winslow | Peter R | head | 70 | m | b | Minister | |||
| Alice K | wife | 54 | f | b | None | |||||
| 2 | Talley | Washington | head | 70 | m | b | Laborer | |||
| Clara | wife | 35 | f | b | None | |||||
| Stacy | son | 11 | m | b | None | |||||
| Nannie | dau. | 7 | f | b | ||||||
| Berta | dau. | 4 5/12 | f | b | ||||||
| Tily | dau. | 2/12 | f | b | ||||||
| Davis | Annie | niece | 7 | f | b | |||||
| Henry | nephew | 4 | m | b | ||||||
| Jackson | Patrick | stepson | 21 | m | b | |||||
| Spurgon | stepson | 19 | m | b | ||||||
| 3 | Cosby | Thomas H. | head | 23 | m | w | ||||
| Strong | Nat L. | head | 43 | m | w | |||||
| Minnie M. | wife | 42 | f | w | ||||||
| Lydia C. | dau. | 13 | f | w | S | |||||
| Abner ? | son | 11 | m | w | S | |||||
| Clifton M. | son | 9 | m | w | ||||||
| John G. | son | 7 | m | w | ||||||
| Norman J. | son | 3 7/12 | m | w | ||||||
| McKinley T | son | 1/12 | m | w | ||||||
| 4 | John | head | 50 | m | w | |||||
| Ida M. | wife | 51 | f | w | ||||||
| Alfred P. | son | 23 | m | w | ||||||
| Elton H. | son | 12 | m | w | WVA | |||||
| Nathaniel H. | father | 80 | m | w | ||||||
| 5 | Cardinal | William M. | head | 50 | m | w | IN | |||
| ?????? | wife | 39 | f | w | IN | |||||
| Clarence A. | son | 8 | m | w | IN | S | ||||
| 6 | Coleman | Watson | head | 50 | m | mu | ||||
| Millie | wife | 38 | f | mu | ||||||
| 7 | Yancey | Sarah | head | 70 | f | b | ||||
| James M. | son | 40 | m | b | ||||||
| Mary E. | grand-dau | 14 | f | b | PA | S | ||||
| Ellie G. | grand-dau | 8/12 | f | b | PA | |||||
| 8 | Jeffson D. | head | 33 | m | b | |||||
| Rebecca | wife | 34 | f | b | ||||||
| Agustus B. | son | 6 | m | b | PA | |||||
| Jefferson D. | son | 4 5/12 | m | b | PA | |||||
| Sarah A. | dau. | 3 9/12 | f | b | PA | |||||
| Vivan C. | son | 1 2/12 | m | b | PA | |||||
| James E. | son | 1/12 | m | b | ||||||
| 9 | Lanier | John F. | head | 51 | m | w | NC | |||
| Claudia M. | wife | 32 | f | w | NC | |||||
| Cordela M. | dau. | 5 | f | w | NC | |||||
| Alice P. | dau. | 3 6/12 | f | w | ||||||
| Ruby V. | dau. | 5/12 | f | w | NC | |||||
| Haynes | Denton? | hired | 26 | m | b | |||||
| 10 | Pearly G. | head | 38 | m | b | |||||
| Minnie M | wife | 33 | f | b | WVA | |||||
| WP = 1B | Date = | |||||||||
| Ellis | Kate | servant | 11 | f | b | WVA | S | |||
| Lenoa? | Robt | lodger | 10 | m | b | WVA | ||||
| 11 | Harris | Thomas C. | head | 54 | m | b | ||||
| Martha J. | wife | 50 | f | b | ||||||
| Charlie C. | son | 22 | m | b | ||||||
| Eliza | dau. | 21 | f | b | ||||||
| Ora | dau. | 19 | f | mu | ||||||
| Julia L. | dau. | 16 | f | b | ||||||
| James N. | son | 14 | m | b | ||||||
| Mary A. | dau. | 13 | f | b | ||||||
| Daisy C. | dau. | 9 | f | bb | S | |||||
| Thelma B. | dau. | 8 | f | b | S | |||||
| 12 | James H | head | 50 | m | b | |||||
| Maude A. | wife | 23 | f | b | ||||||
| Flossie | dau. | 8 | f | b | ||||||
| Amonte? | son | 5 | m | b | ||||||
| 13 | Thommass | Martin | head | 49 | m | w | Swizland | |||
| Bertha | wife | 41 | f | w | Swizland | |||||
| Herman O. | son | 9 | m | w | S | |||||
| Clarence | son | 3 | m | w | ||||||
| 14 | Perry | George F. | head | 39 | m | w | ||||
| Andromada N. | wife | 40 | f | w | ||||||
| Millie E. | son | 17 | m | w | ||||||
| Ida F. | dau. | 10 | f | w | S | |||||
| Ruby E. | dau. | 14 | f | w | ||||||
| George R. | son | 13 | m | w | ||||||
| Alexander | son | 9 | m | w | S | |||||
| Oscar | son | 7 | m | w | ||||||
| Naomi | dau. | 1 | f | w | ||||||
| 15 | Anderson | Edwin N. | head | 53 | m | w | PA | |||
| Susie | wife | 40 | f | w | PA | |||||
| Jessie M. | dau. | 21 | f | w | PA | |||||
| Ida R. | dau. | 19 | f | w | PA | |||||
| Hazel G. | dau. | 17 | f | w | PA | S | ||||
| Daisy C. | dau. | 15 | f | w | PA | S | ||||
| John S. | son | 13 | m | w | PA | S | ||||
| William C. | son | 11 | m | w | PA | S | ||||
| James | fat-in-law | 78 | m | w | Scotland | |||||
| 16 | Armstrong | Thomas G. | head | 29 | m | w | ||||
| Pecolia P. | wife | 25 | f | w | ||||||
| Louisa V. | dau. | 6 | f | w | ||||||
| Nellie V. | dau. | 4 | f | w | ||||||
| Bessie N. | dau. | 1 | f | w | ||||||
| 17 | Perry | Robert E. | head | 42 | m | w | ||||
| Nettie B. | wife | 42 | f | w | ||||||
| Wallace N, | son | 21 | m | w | ||||||
| J..? J. | dau. | 9 | m | w | S | |||||
| Robert L. | son | 7 | m | w | ||||||
| Bernard W. | son | 4 | m | w | ||||||
| 18 | Walton | Amos | head | 69 | m | w | PA | |||
| WP = 2A | Date = | |||||||||
| Mary J. | wife | 60 | f | w | ||||||
| Ivory? | dau. | 12 | f | w | S | |||||
| Verie? | dau. | 9 | f | w | S | |||||
| 19 | Sharp | William N. | head | 56 | m | w | ||||
| Mary A. | mother | 84 | f | w | ||||||
| Sallie E. | cousin | 66 | f | w | ||||||
| Mary E. | sister | 54 | f | w | ||||||
| 20 | Perry | John H. | head | 41 | m | w | ||||
| Lilla M. | wife | 37 | f | w | ||||||
| Willie P. | son | 13 | m | w | S | |||||
| John E. | son | 10 | m | w | S | |||||
| Mary J. | dau. | 8 | f | w | S | |||||
| Ernest B. | son | 7 | m | w | ||||||
| Elsie M. | dau. | 3 | f | w | ||||||
| Clarence G. | son | 1 | m | w | ||||||
| 21 | Sharp | Frank H. | head | 44 | m | w | ||||
| Ethel R. | wife | 36 | f | w | ||||||
| Gammon | Mary E. | dau. | 21 | f | w | |||||
| Sharp | Eddie N. | son | 19 | m | w | |||||
| Myrtle F. | dau. | 14 | f | w | S | |||||
| Elva W | son | 3 | m | w | ||||||
| 22 | Parsons | Turner H. | head | 63 | m | w | ||||
| Sallie | mother | 80 | f | w | ||||||
| 23 | Clyde M. | head | 24 | m | w | |||||
| Mattie F. | wife | 17 | f | w | ||||||
| Annie G. | dau. | 13 | f | w | ||||||
| 24 | Thomas | Thomas H. | head | 51 | m | b | ||||
| ?????? | wife | 45 | f | b | ||||||
| Isabell | dau. | 29 | f | b | ||||||
| Thomas | son | 19 | m | mu | ||||||
| Louisa S. | dau. | 16 | f | mu | ||||||
| Sarah C. | dau. | 15 | f | mu | ||||||
| Nannie L. | grand-dau | 7 | f | b | ||||||
| Millie A. | grand-dau | 6 | f | b | S | |||||
| 25 | Shelton | Jerry | head | 85 | m | b | ||||
| Yancey | Mary | sister | 90 | f | mu | |||||
| Holmes | Edward | grandson | 16 | m | b | |||||
| Shelton | Robt. A. | head | 40 | m | b | |||||
| Mary | wife | 34 | f | b | ||||||
| Martha C | dau. | 14 | f | b | S | |||||
| Elizabeth | dau. | 12 | f | b | S | |||||
| Robt. N. | son | 10 | m | b | S | |||||
| Richard N. | son | 8 | m | b | S | |||||
| Ada L. | dau. | 6 | f | b | ||||||
| Mary L. | dau. | 3 | f | b | ||||||
| Henry N. | son | 1 | m | b | ||||||
| 27 | Tate | Percy G. | head | 33 | m | w | ||||
| Mary S. | wife | 22 | f | w | ||||||
| Ruben L. | son | 1 | m | w | ||||||
| 28 | Minor | Lewis W. | head | 29 | m | b | ||||
| WP = 2B | Date = | |||||||||
| Kate E. | wife | 29 | f | mu | ||||||
| Dorothy L. | dau. | 3 | f | mu | ||||||
| E..line C. | dau. | 1 | f | mu | ||||||
| 29 | Morris | Emily J. | head | 60 | f | b | ||||
| Doc | son | 15 | m | mu | ||||||
| 30 | Berkley | Clayton N, | head | 66 | m | mu | ||||
| Bettie | wife | 54 | f | mu | ||||||
| Flossie J. | dau. | 21 | f | b | ||||||
| Wellington | son | 19 | m | mu | ||||||
| Daisy | dau. | 15 | f | b | ||||||
| Pauline | dau. | 12 | f | b | S | |||||
| 31 | Fleming | James S. | head | 58 | m | b | ||||
| Nannie | wife | 58 | f | b | ||||||
| 32 | Hall | Otho D. | head | 59 | m | w | ||||
| Sallie A. | wife | 53 | f | w | ||||||
| Bernard L. | son | 29 | m | w | ||||||
| Harris L. | son | 28 | m | w | ||||||
| Virginia E. | dau. | 23 | f | w | ||||||
| Alexander W. | son | 20 | m | w | ||||||
| Elisa O. | son | 16 | m | w | S | |||||
| Robert P. | son | 16 | m | w | S | |||||
| Elwood C. | son | 13 | m | w | S | |||||
| 33 | Francisco | Maurice G. | head | 31 | m | w | ||||
| Latine | wife | 21 | f | w | ||||||
| Maurice G. Jr. | son | 1 | m | w | ||||||
| 34 | Sims | Robert V. | head | 39 | m | w | ||||
| Marsky F. | wife | 36 | f | w | ||||||
| Carrie E. | dau. | 17 | f | w | ||||||
| Early L. | son | 15 | m | w | ||||||
| Hattie M. | dau. | 14 | f | w | ||||||
| Lillian M. | dau. | 13 | f | w | ||||||
| Luther V. | son | 10 | m | w | S | |||||
| Harry | son | 7 | m | w | S | |||||
| Bessie L. | dau. | 4 | f | w | ||||||
| Joseph C. | son | 4 | m | w | ||||||
| Alice J. | dau. | 1 | f | w | ||||||
| Walter | son | 1 | m | w | ||||||
| 35 | Anderson | Fred D. | head | 46 | m | b | ||||
| Mary M. | wife | 44 | f | b | ||||||
| Lillie R. | dau. | 24 | f | b | ||||||
| Jillan B. | dau. | 16 | f | b | S | |||||
| Sherman | son | 10 | m | b | S | |||||
| Garrett N. | son | 8 | m | b | S | |||||
| 36 | Lewis | Moses | head | 24 | m | b | ||||
| Nannie | wife | 30 | f | b | ||||||
| Dudley | Porter | bro-in-law | 12 | m | b | S | ||||
| 37 | Hear?h | Mike | head | 53 | m | w | Austria | |||
| Julian | wife | 43 | f | w | Austria | |||||
| Helen | dau. | 13 | f | w | PA | S | ||||
| Andrew | son | 11 | m | w | Austria | S | ||||
| WP = 3A | Date = | |||||||||
| 38 | Thomas | Lee | head | 48 | m | b | ||||
| Rachal | sister | 50 | f | mu | ||||||
| Winston | Henry | nephew | 11 | m | mu | S | ||||
| Belle | niece | 10 | f | mu | S | |||||
| Rachel | niece | 9 | f | mu | S | |||||
| Lelia | niece | 7 | f | mu | S | |||||
| 39 | Gordon | John | head | 41 | m | b | ||||
| Josephine | wife | 26 | f | b | ||||||
| Zenolia D. | dau. | 1 | f | mu | ||||||
| Williams | James | lodger | 9 | m | b | S | ||||
| 40 | Brown | Daniel C. | head | 45 | m | b | ||||
| Pinta? | wife | 44 | f | mu | ||||||
| Grant | son | 20 | m | b | ||||||
| 41 | Berkley | Nelson | head | 60 | m | b | ||||
| Vina | wife | 58 | f | b | ||||||
| Barkley | Robert B. | head | 37 | m | mu | |||||
| Fanny E. | wife | 30 | f | mu | ||||||
| Bertha L. | dau. | 11 | f | mu | S | |||||
| Margaret V. | dau. | 8 | f | mu | S | |||||
| 42 | Gordon | Ruben | head | 70 | m | mu | ||||
| Rebecca | wife | 60 | f | mu | ||||||
| Annie | dau. | 27 | f | mu | ||||||
| McKinley | son | 22 | m | mu | ||||||
| Liza | dau. | 20 | f | mu | ||||||
| Ruben L. | son | 37 | m | mu | ||||||
| 43 | Minor | Alexander | head | 54 | m | b | ||||
| Mary | wife | 53 | f | mu | ||||||
| Evlon | son | 24 | m | mu | ||||||
| Martha | dau. | 33 | f | mu | ||||||
| Bessie | dau. | 21 | f | mu | ||||||
| Lucile | dau. | 18 | f | b | S | |||||
| Sadie | dau. | 15 | f | mu | S | |||||
| Ruth | dau. | 12 | f | mu | S | |||||
| 44 | Jackson | Patrick | head | 33 | m | b | ||||
| Bertha | wife | 31 | f | mu | ||||||
| Minnie | dau. | 7 | f | mu | S | |||||
| 45 | Blue | George | head | 40 | m | b | ||||
| Celia | wife | 41 | f | b | ||||||
| John M. | son | 13 | m | b | S | |||||
| Blanch G. | dau. | 6 | f | b | S | |||||
| Claude | son | 9 | m | b | S | |||||
| Reuben L. | son | 3 | m | mu | ||||||
| 46 | Cosby | Jeff | head | 67 | m | mu | ||||
| Jane | wife | 55 | f | mu | ||||||
| Wasser | son | 31 | m | mu | ||||||
| Eugene | son | 31 | m | mu | ||||||
| Vernetta | dau. | 26 | f | mu | ||||||
| John F. | son | 22 | m | mu | ||||||
| James | son | 19 | m | mu | ||||||
| Eli S. | son | 17 | m | mu | ||||||
| WP = 3B | Date = | |||||||||
| Henry A. | son | 14 | m | mu | S | |||||
| Arrula M. | dau. | 14 | f | mu | S | |||||
| Patsy M. | dau. | 11 | f | mu | S | |||||
| 47 | Thomas | Walter | head | 42 | m | b | ||||
| Viola | wife | 34 | f | mu | ||||||
| 48 | Phillips | Eliza | head | 70 | f | b | ||||
| Mitchel | Daniel | boarder | 14 | m | mu | S | ||||
| 49 | Johnson | Charles A. | head | 65 | m | b | ||||
| Elvira | wife | 59 | f | b | ||||||
| Livingston | grandson | 16 | m | b | S | |||||
| Winston | Arthur | grandson | 12 | m | mu | S | ||||
| 50 | Morris | James | head | 65 | m | mu | ||||
| Patsy E. | wife | 63 | f | mu | ||||||
| Berkley | Mabel | stepdau. | 19 | f | mu | |||||
| Conway | grandson | 1 | m | mu | ||||||
| 51 | Graves | James P. | head | 38 | m | b | ||||
| Inez | wife | 25 | f | mu | ||||||
| Perdita | dau. | 3 | f | mu | ||||||
| Robt. P. | son | 1 | m | mu | ||||||
| 52 | Rickman | Henry N. | head | 67 | m | mu | ||||
| Henry V. | son | 27 | m | mu | ||||||
| Flornetta M. | dau-in-law | 20 | f | mu | ||||||
| Mabel C. | grand-dau | 2 | f | mu | ||||||
| Hart | Theodosia | grand-dau | 1 | f | mu | |||||
| Duet | Carman | boarder | 18 | f | mu | PA | S | |||
| 53 | John F. | head | 65 | m | mu | MD | ||||
| Cora A. | wife | 45 | f | mu | ||||||
| Hart | Frank B. | boarder | 18 | m | mu | S | ||||
| 54 | Coleman | Emma | head | 57 | f | mu | ||||
| Norman G. | son | 40 | m | mu | ||||||
| Mary | dau-in-law | 28 | f | mu | ||||||
| Mamie J. | dau. | 31 | f | mu | ||||||
| Lenwood | son | 19 | m | mu | ||||||
| 55 | Goodwin | George S. | head | 28 | m | w | ||||
| George F. | father | 56 | m | w | ||||||
| 56 | Graves | Ernest M. | head | 60 | m | b | ||||
| Susie A. | wife | 54 | f | b | ||||||
| Ernest E. | son | 24 | m | b | ||||||
| Samuel O. | son | 21 | m | b | ||||||
| James F. | son | 20 | m | b | S | |||||
| George A. | son | 19 | m | b | S | |||||
| 57 | Johnson | Robert S. | head | 42 | m | mu | ||||
| Rosanne L. | wife | 33 | f | b | ||||||
| Robert L. | son | 7 | m | b | S | |||||
| Jane E. | dau. | 4 | f | mu | ||||||
| Lorine F. | dau. | 3 | f | mu | ||||||
| John R. | son | 1 | m | mu | ||||||
| John W. | father | 76 | m | mu | ||||||
| Graves | Spurgeon S. | head | 47 | m | b | |||||
| Kate C. | wife | 44 | f | b |
Next Census Page
