1920 Census Page 3
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:15:12 PM
This census is 'under construction' (I had transcribed the entire census, but then my HP computer crashed and the unqualified technicians at HP's support center gave me some bad advice which resulted in the data being lost!)
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
| Dwlg | Surname | Given Name | Rel. | Age | Sex | Race | Occupation | Value | Born | Flags* |
| WP = 7A | Date = | |||||||||
| Knighton | Earl E. | grandson | 11 | m | w | |||||
| Alvin C. | grandson | 9 | m | w | ||||||
| Viva C. | GD | 8 | f | w | ||||||
| Julian O. | GD | 6 | f | w | ||||||
| Harry J. | GS | 4 6/12 | m | w | ||||||
| Raymond E. | GS | 2 4/12 | m | w | ||||||
| 117 | Butler | Lilla M. | grand-dau | 7 | f | w | ||||
| Harvey E. | GS | 2 4/12 | m | w | ||||||
| 117 | Richardson | Bettie A. | head | 54 | f | w | ||||
| Breeden | James A. | head | 54 | m | w | |||||
| Martha C. | Wife | 30 | f | w | ||||||
| Arthur | cousin | 35 | m | w | ||||||
| 118 | Deane | Charlie M. | head | 34 | m | w | ||||
| Alice M. | Wife | 36 | f | w | ||||||
| Grover ? | Son | 7 | m | w | ||||||
| Virginia R. | Dau | 6 | f | w | ||||||
| Clarence ? | Son | 3 2/12 | m | w | ||||||
| Elizabeth A. | Dau | 2/12 | f | w | ||||||
| 119 | Beale | Alice M. | head | 36 | f | w | ||||
| Dorothy M. | Dau | 13 | f | w | ||||||
| Alice R. | Dau | 7 | f | w | ||||||
| Virginia H. | Dau | 10/12 | f | w | ||||||
| McGill | Robert R. | father | 70 | m | w | Scotland | ||||
| 120 | Spicer | Percy B. | head | 34 | m | w | ||||
| Glaydis | Wife | 31 | f | w | ||||||
| 121 | Runnett | John | head | 35 | m | w | Canada | |||
| Janie | Wife | 31 | f | w | Canada | |||||
| Murial A. | Dau | 11 | f | w | Canada | |||||
| Donald R. | Son | 10 | m | w | Canada | |||||
| Arthur S. | Son | 5 | m | w | Canada | |||||
| Clayton D. | Son | 1 6/12 | m | w | VA | |||||
| Tominson | Freeman | boarder | 40 | m | w | Canada | ||||
| 122 | Thomas | James O. | head | 34 | m | w | ||||
| Bessie | Wife | 26 | f | w | ||||||
| Annie | Moth | 49 | f | w | ||||||
| John H. | Neph | 12 | m | w | ||||||
| 123 | Dunnivan | Harrison | head | 65 | m | w | ||||
| Lula | Wife | 52 | f | w | ||||||
| William H. | Son | 23 | m | w | ||||||
| Mushak | Son | 18 | m | w | ||||||
| 124 | Talley | William M. | head | 45 | m | w | ||||
| Nora M. | Wife | 40 | f | w | ||||||
| Trice | John Hr. | fat-in-law | 73 | m | w | |||||
| Bailey | Minnie | servant | 35 | f | mu | |||||
| 125 | Turner | Charles C. | head | 34 | m | w | ||||
| Edna M. | Wife | 29 | f | w | mn | |||||
| Charles W. | Son | 3 1/12 | m | w | ||||||
| Joseph B. | bro | 22 | m | w | ||||||
| 126 | Perkins | Junis L. | head | 39 | m | w | ||||
| Janie S. | Wife | 36 | f | w | ||||||
| WP = 7B | Date = | |||||||||
| Ruth J. | Dau | 16 | f | w | ||||||
| Edgar B. | Son | 9 | m | w | ||||||
| 127 | Vaughan | Charles P. | head | 27 | m | w | ||||
| Cathy G. | Wife | 26 | f | w | ||||||
| Catherine S. | Dau | 4 3/12 | f | w | ||||||
| Paula G. | Dau | 3 1/12 | f | w | ||||||
| 128 | Garrett | Thomas C. | head | 55 | m | w | ||||
| Anna R. | Wife | 45 | f | w | ||||||
| Martha ? | Dau | 21 | f | w | ||||||
| Thomas C. Jr. | Son | 16 | m | w | ||||||
| Genevieve M. | Dau | 14 | f | w | ||||||
| 129 | Carpenter | Charles R. | head | 34 | m | w | ||||
| Nannie C. | Wife | 31 | f | w | ||||||
| Charles R. Jr. | Son | 9 | m | w | ||||||
| Nan C. | Dau | 7 | f | w | ||||||
| Kathleen | Dau | 5 | f | w | ||||||
| Margaret H. | Dau | 2 6/12 | f | w | ||||||
| George C. | Son | 3/12 | m | w | ||||||
| 130 | Sherman | Clarence R. | head | 63 | m | w | IL | |||
| Mary E. | Wife | 62 | f | w | IL | |||||
| 131 | Pettit | Wa Claude | head | 42 | m | w | ||||
| Gardena | Wife | 37 | f | w | IL | |||||
| Claude Jr. | Son | 14 | m | w | ||||||
| Clarence P. | Son | 11 | m | w | ||||||
| Sherman N. | Son | 9 | m | w | ||||||
| Milton C. | Son | 7 | m | w | ||||||
| Isabelle | Dau | 1 6/12 | m | w | ||||||
| 132 | Eb?trup? | Paul | 23 | m | w | Denmark | ||||
| Hibbard | Carrie S. | boarder | 42 | f | w | KY | ||||
| 133 | Dunnivan | Sarah | head | 35 | f | w | ||||
| Walker | Son | 22 | m | w | ||||||
| Harvey B. | Son | 19 | m | w | ||||||
| 134 | Payton | Robert L. | head | 27 | m | w | ||||
| Maggie | Wife | 20 | f | w | ||||||
| Leola | Dau | 2 11/12 | f | w | ||||||
| 135 | Dunnivan | Bluey | head | 46 | m | w | ||||
| Mary E. | Wife | 33 | f | w | ||||||
| Hattie ? | Dau | 17 | f | w | ||||||
| Franie V. | Dau | 14 | f | w | ||||||
| Elmer | Son | 12 | m | w | ||||||
| Early F. | Son | 11 | m | w | ||||||
| Welfred | Son | 8 | m | w | ||||||
| Elice | Son | 5 | m | w | ||||||
| Ethel M. | Dau | 4 2/12 | f | w | ||||||
| Lula | Dau | 2 3/12 | f | w | ||||||
| Rosie | Dau | 9/12 | f | w | ||||||
| 136 | Jim L. | head | 29 | m | w | |||||
| Bessie E. | Wife | 19 | f | w | ||||||
| Glaydes | Dau | 2 3/12 | f | w | ||||||
| Vergio | Dau | 2/12 | f | w | ||||||
| WP = 8A | Date = | |||||||||
| 137 | Duvall | Mary W. | head | 43 | f | w | ||||
| Trainham | L..? | son | 18 | m | w | |||||
| William N, | Son | 16 | m | w | ||||||
| Stokes | Ellen E. | dau. | 12 | f | w | |||||
| 138 | Davis | Jessie J. | head | 35 | m | w | ||||
| Ethel P. | Wife | 28 | f | w | ||||||
| Curtis A. | Son | 10 | m | w | ||||||
| Lucy H. | Dau | 7 | f | w | ||||||
| Jessie S. | Dau | 1 2/12 | f | w | ||||||
| 139 | Hame? | Thomas J. | head | 60 | m | w | ||||
| Bettie A. | Wife | 50 | f | w | ||||||
| ? | Son | 20 | m | w | ||||||
| Henry A. | Son | 18 | m | w | ||||||
| John W. | Son | 13 | m | w | ||||||
| George N. | Son | 8 | m | w | ||||||
| Clemons | Peyton D. | head | 19 | m | w | |||||
| Annie M. | Wife | 15 | f | w | ||||||
| 140 | King | Lucy S. | head | 40 | f | b | ||||
| Lacy | Dau | 23 | f | b | ||||||
| William | Son | 17 | m | b | ||||||
| Inez | Dau | 15 | f | b | ||||||
| David | GS | 13 | m | b | ||||||
| Willie | GS | 11 | m | b | ||||||
| Berta | gd | 5 | f | b | ||||||
| Lillian | gd | 4 5/12 | f | b | ||||||
| Julia | GD | 2 2/12 | f | b | ||||||
| 141 | Dunnivan | Jessie | head | 35 | m | w | ||||
| Lottie | Wife | 24 | f | w | ||||||
| 142 | Taylor | Nicey | head | 65 | f | mu | ||||
| 143 | Quishenberry | Peter? | head | 35 | m | b | ||||
| Susie | Wife | 34 | f | b | ||||||
| Taylor | William | bro-in-law | 32 | m | b | |||||
| Wright | Windham | lodger | 8 | m | mu | |||||
| 144 | Cosby | Archie | head | 49 | m | b | ||||
| Noris | Son | 19 | m | b | ||||||
| Archie | Son | 16 | m | b | ||||||
| Dolly | Dau | 12 | f | mu | ||||||
| ? | Son | 9 | m | mu | ||||||
| Estelle | Dau | 5 | f | mu | ||||||
| Willie | Son | 4 1/12 | m | mu | ||||||
| 145 | Tate | Albert J. | head | 56 | m | w | ||||
| Lucy J. | Wife | 59 | f | w | ||||||
| 146 | Moss | Charles O. | head | 54 | m | b | ||||
| Nettie | Wife | 48 | f | mu | ||||||
| James H. | Son | 21 | m | b | ||||||
| Mabel B. | Dau | 19 | f | b | ||||||
| Gladys | Dau | 15 | f | mu | ||||||
| Robbie A. | Dau | 13 | f | mu | ||||||
| Charlie | Son | 9 | m | b | ||||||
| Rever P. | Dau | 4 3/12 | f | b | ||||||
| WP = 8B | Date = | |||||||||
| 147 | Clayton B. | head | 47 | m | b | |||||
| Mary | Wife | m | b | 32 | ||||||
| 148 | Anna A. | head | 46 | f | mu | |||||
| 149 | Hines | Thadeus | head | 47 | m | b | ||||
| Alice | Moth | 67 | f | b | ||||||
| 150 | Johnson | John | head | 34 | m | mu | ||||
| Fanny | Wife | 24 | f | m | ||||||
| Margaret S. | Dau | 4 1/2 | f | m | ||||||
| Nannie E. | Dau | 3/12 | f | mu | ||||||
| Fondroe | Torig? | head | 20 | m | mu | |||||
| Lucile | Wife | 19 | f | mu | ||||||
| 151 | Harris | Alexander Jr. | head | 55 | m | w | ||||
| Sarah | Moth | 88 | f | w | ||||||
| 152 | Berkley | Edgar | head | 50 | m | mu | ||||
| 153 | Harris | Juliana | head | 69 | f | mu | ||||
| Nuckles | Alice | sister | 40 | f | mu | |||||
| 154 | Mason | Fred L. | head | 46 | m | mu | ||||
| Mandy | Wife | 42 | f | b | ||||||
| Thompson | Ernest | stepson | 22 | m | b | |||||
| Jackson | Mary | stepdau. | 20 | f | b | |||||
| Thompson | Matt | stepson | 14 | m | mu | |||||
| Andrew | stepson | 12 | m | b | ||||||
| Jackson | Junius | grandson | 4 | m | mu | |||||
| 155 | Richardson | ? | head | 58 | m | b | ||||
| Philip | bro | 42 | m | b | ||||||
| Coleman | William B. | head | 48 | m | mu | |||||
| Rosa B. | Wife | 40 | f | b | ||||||
| Sanfred | Son | 15 | m | mu | ||||||
| William S. | Son | 13 | m | b | ||||||
| Sarah A. | Dau | 13 | f | mu | ||||||
| Mary E. | Dau | 11 | f | mu | ||||||
| Loyd L. | Son | 7 | m | mu | ||||||
| Myriah M. | Dau | 6 | f | b | ||||||
| John N. | Son | 5 | m | mu | ||||||
| Martha F. | Dau | 2 6/12 | f | mu | ||||||
| Halfread | Lanny | sister | 73 | f | mu | |||||
| 156 | King | Joseph | head | 25 | m | b | ||||
| Bertha | Wife | 25 | f | mu | ||||||
| Burdell | Son | 3 2/12 | m | b | ||||||
| Otis | Son | 1 1/12 | m | b | ||||||
| Haynes | Jennie | lodger | 11 | f | b | |||||
| 157 | Butler | Henry | head | 38 | m | b | ||||
| Mary | Wife | 28 | f | mu | ||||||
| Harris | Clayton | stepson | 7 | m | mu | |||||
| Albert | stepson | 4 | m | b | ||||||
| Butler | Dora J. | dau. | 10 | f | b | |||||
| Henry Jr. | Son | 7 | m | b | ||||||
| Lawrence | Son | 2 2/12 | m | b | ||||||
| Annie V. | Dau | 3/12 | f | b | ||||||
| 158 | Nelson | Isac? J. | head | 49 | m | mu | ||||
| WP = 9A | Date = | |||||||||
| Gertrude | wife | 34 | f | b | ||||||
| Morris | Raymond | adopted | 17 | m | b | |||||
| 159 | Gardner | Peter | head | 54 | m | b | ||||
| Addie | Wife | 50 | f | b | ||||||
| Morris | Charlie | head | 25 | m | b | |||||
| Effie | Wife | 21 | f | b | ||||||
| Reava | Dau | 1 1/12 | f | b | ||||||
| 160 | Jackson | Maria | head | ? | f | b | ||||
| Jac? | GS | 14 | m | b | ||||||
| Elizabeth | GD | 12 | f | b | ||||||
| Lacy | GD | 10 | f | b | ||||||
| Margaret | GD | 8 | f | b | ||||||
| Henrita | GD | 6 | f | b | ||||||
| Louisa | GD | 3 1/12 | f | b | ||||||
| Dellie | Son | 39 | f | b | ||||||
| 161 | Jenkins | George | head | 40 | m | b | ||||
| Josephine | Wife | 38 | f | b | ||||||
| Jamie | Son | 18 | m | b | ||||||
| Nellie | Dau | 17 | f | b | ||||||
| Henry | Son | 8 | m | b | ||||||
| Mandy | Dau | 7 | f | b | ||||||
| Willie | Son | 5 | m | b | ||||||
| George | Son | 1 1/12 | m | b | ||||||
| 162 | Waddy | Richard | head | 62 | m | b | ||||
| Matilda | Moth | 80 | f | b | ||||||
| 163 | Jackson | M? | head | 40 | m | b | ||||
| Molly | Wife | 40 | f | mu | ||||||
| Shedrick | Son | 23 | m | mu | ||||||
| Alfred | Son | 18 | m | b | ||||||
| Nellie | Dau | 17 | f | mu | ||||||
| 164 | Heuson | Randell | head | 36 | m | mu | ||||
| Daisy | Wife | 28 | f | b | ||||||
| 165 | Bullock | George | head | 45 | m | mu | ||||
| Angie | Wife | 36 | f | mu | ||||||
| Se?ora | Dau | 18 | f | mu | ||||||
| Mack | Son | 16 | m | b | ||||||
| Mary | Dau | 10 | f | mu | ||||||
| La? | Son | 8 | m | b | ||||||
| Alice | Dau | 6 | f | mu | ||||||
| Catherine | Dau | 3 1/12 | f | b | ||||||
| 166 | Johnson | Ellen | head | 45 | f | mu | ||||
| Freddie B. | Dau | 20 | f | m | ||||||
| Jackson | J?..ie | dau. | 19 | f | b | |||||
| James M. | Son | 14 | m | b | ||||||
| Sallie | Niece | 21 | f | b | ||||||
| 167 | Bullock | Fitz. L. | head | 50 | m | b | ||||
| Jennie | Wife | 47 | f | b | ||||||
| 168 | Quisenberry | Sallie | head | 40 | f | mu | ||||
| Jackson | Sam. L. | lodger | 50 | m | mu | |||||
| Quisenberry | Lula | sister | 16 | f | mu | |||||
| WP = 9B | Date = | |||||||||
| Lena | sister | 11 | f | b | ||||||
| Pearl | sister | 8 | f | m | ||||||
| Elizabeth | sister | 5 | f | b | ||||||
| 169 | Burnley | Bettie | head | 52 | f | b | ||||
| Helen | Dau | 21 | f | m | PA | |||||
| Marshall | Son | 12 | m | m | PA | |||||
| Harode | Sadie | niece | 32 | f | b | |||||
| Charlie | Neph | 30 | m | b | ||||||
| 170 | Hargrove | Merritt | head | 49 | m | mu | ||||
| Jennie C. | Wife | 47 | f | b | ||||||
| 171 | Harris | Charlie H. | head | 51 | m | b | ||||
| Nora | Wife | 30 | f | b | ||||||
| Robert | Son | 25 | m | m | ||||||
| Arthur | Son | 24 | m | m | ||||||
| Howard | Son | 16 | m | b | ||||||
| Gertrude | Dau | 10 | f | b | ||||||
| James H. | Son | 6 | m | b | ||||||
| Millie | Dau | 1 5/12 | f | b | ||||||
| Lee | Hulda | mot-in-law | 65 | f | b | |||||
| 172 | Brooks | Lizzie | head | 43 | f | b | ||||
| Jessie | Dau | 10 | f | m | ||||||
| 173 | Harris | Charlie S. | head | 25 | m | mu | ||||
| Jane | Wife | 22 | f | mu | ||||||
| James S. | Son | 2 6/12 | m | mu | ||||||
| Sidney O. | Son | 11/12 | m | b | ||||||
| 174 | Brice | John A. | head | 65 | m | mu | ||||
| Bettie M. | Wife | 50 | f | b | ||||||
| Daisey M. | Dau | 29 | f | m | ||||||
| Bettie | Dau | 28 | f | b | ||||||
| Cons?a B | Dau | 19 | f | m | ||||||
| Geraldine V. | Dau | 17 | f | m | ||||||
| 175 | Houchen | Lee | head | 55 | m | b | ||||
| Mary | Wife | 60 | f | b | ||||||
| Patsy | Dau | 20 | f | b | ||||||
| Roy | GS | 12 | m | b | ||||||
| Esquire | Head | 24 | m | b | ||||||
| Lizzie | Wife | 23 | f | b | ||||||
| Marie | Dau | 5 | f | b | ||||||
| Alice | Dau | 4 1/12 | f | b | ||||||
| Linwood | Son | 2 2/12 | m | b | ||||||
| Cornelius | Son | 1/12 | m | b | ||||||
| 176 | Jones | Charles H. | head | 54 | m | b | ||||
| Elizabeth | Wife | 52 | f | b | ||||||
| 177 | Harris | Robert L. | head | 48 | m | b | ||||
| John | Son | 10 | m | b | ||||||
| Fanny | Dau | 10 | f | m | ||||||
| 178 | Lewis | Henry | head | 47 | m | b | ||||
| Bessie | Wife | 42 | f | b | ||||||
| 179 | Russell | Frank W. | head | 27 | m | b | ||||
| Mary | Wife | 27 | f | b |
Next Census Page
