Louisa County, Va. 1860 Census Index
Click Here To view the page images
| Name | District | Page |
| Tall, Lucy | Fredericks Hall P. | 781 |
| Talley, Anderson | Fredericks Hall P. | 813 |
| Talley, Andrew W. | Louisa Courthouse | 855 |
| Talley, Cary | Fredericks Hall P. | 794 |
| Talley, Cary J. | Louisa Courthouse | 857 |
| Talley, Frederick | Fredericks Hall P. | 803 |
| Talley, Frederick | Amblers Mill P.O. | 910 |
| Talley, George B. | Thompsons Crossroa | 913 |
| Talley, James L. | Jackson & Thompson | 912 |
| Talley, John | Fredericks Hall P. | 791 |
| Talley, Joseph C. | Fredericks Hall P. | 820 |
| Talley, Littleton | Fredericks Hall P. | 803 |
| Talley, Overton | Gumsprings P.O. | 917 |
| Talley, Payton G. | Fredericks Hall P. | 805 |
| Talley, Prudence | Fredericks Hall P. | 786 |
| Talley, Richard | Fredericks Hall P. | 791 |
| Talley, Richard A. | Fredericks Hall P. | 772 |
| Talley, Samuel | Fredericks Hall P. | 793 |
| Talley, Samuel C. | Fredericks Hall P. | 792 |
| Talley, Samuel C. | Fredericks Hall P. | 804 |
| Talley, Sarah | Armblers Mill & Ja | 861 |
| Talley, Sarah | Fredericks Hall P. | 803 |
| Talley, Thomas | Fredericks Hall P. | 793 |
| Talley, Thomas C. | Yancyville P.O. | 909 |
| Tate, Adison L. | Coockooville P.O. | 865 |
| Tate, Cavin | Fredericks Hall P. | 782 |
| Tate, Charles T. | Fredericks Hall P. | 783 |
| Tate, Eliza R. | Armblers Mill & Ja | 860 |
| Tate, Flemin D. | Jackson P.O. | 853 |
| Tate, James | Gilboa P.O. | 859 |
| Tate, James L. | Fredericks Hall P. | 778 |
| Tate, James P. | Louisa Courthouse | 869 |
| Tate, Jane | Fredericks Hall P. | 782 |
| Tate, John | Locust Creek P.O. | 852 |
| Tate, Leonia K. | Fredericks Hall P. | 783 |
| Tate, Louisa | Fredericks Hall P. | 782 |
| Tate, Margaret | Fredericks Hall P. | 835 |
| Tate, Marietta | Fredericks Hall P. | 781 |
| Tate, Mildred | Locust Creek P.O. | 851 |
| Tate, Nathan G. | Fredericks Hall P. | 783 |
| Tate, Nathaniel W. | Armblers Mill & Ja | 860 |
| Tate, Reuben | Shanon Hill P.O. | 906 |
| Tate, Waddy | Poindexters Store | 893 |
| Tate, William P. | Armblers Mill & Ja | 860 |
| Taylor, Alexander F. | Fredericks Hall P. | 825 |
| Taylor, Henry | Perkins Store P.O. | 882 |
| Terazzo, Elias B. | Shanon Hill P.O. | 905 |
| Terazzo, Thomas H. | Perkins Store | 897 |
| Terrel, Julian F. | Louisa Courthouse | 857 |
| Terrel, Nicholas | Fredericks Hall P. | 838 |
| Terrell, Richmond | Travilian Depot P. | 928 |
| Terrill, George | Yancyville P.O. | 921 |
| Terry, James | Fredericks Hall P. | 835 |
| Terry, Mary | Fredericks Hall P. | 835 |
| Thacker, Elizabeth M. | Yancyville P.O. | 907 |
| Thacker, John | Gilboa P.O. | 859 |
| Thacker, Patsy | Gilboa P.O. | 859 |
| Thacker, Robert | Armblers Mill & Ja | 860 |
| Thacker, Thomas | Jackson P.O. | 853 |
| Thacker, William | Gilboa P.O. | 858 |
| Tharp, William W. | Gumsprings P.O. | 916 |
| Thomas, Arabella S. | Fredericks Hall P. | 798 |
| Thomas, David | Gumsprings P.O. | 916 |
| Thomas, Elisha | Gumsprings P.O. | 917 |
| Thomas, Frances N. | Fredericks Hall P. | 797 |
| Thomas, George | Gumsprings P.O. | 917 |
| Thomas, George | Locust Creek P.O. | 846 |
| Thomas, James A. | Locust Creek P.O. | 847 |
| Thomas, James M. | Locust Creek P.O. | 847 |
| Thomas, John M. | Louisa Courthouse | 869 |
| Thomas, Lucy W. | Gilboa P.O. | 859 |
| Thomas, Susan | Gumsprings P.O. | 917 |
| Thomas, William C. | Alto P.O. | 931 |
| Thomason, Archibald | Fredericks Hall P. | 806 |
| Thomasson, Garland | Trevillians P.O. | 880 |
| Thomasson, Henrietta | Louisa Courthouse | 869 |
| Thomasson, James T. | Trevillians P.O. | 880 |
| Thomasson, Mordeca | Fredericks Hall P. | 788 |
| Thomasson, William O. | Travillians Depot | 883 |
| Thomasson, Wyatt | Louisa Courthouse | 857 |
| Thomison, David | Fredericks Hall P. | 799 |
| Thompson, Alexander | Fredericks Hall P. | 805 |
| Thompson, Catherine | Louisa Courthouse | 857 |
| Thompson, Charles J. | Coockooville P.O. | 901 |
| Thompson, Frances E. | Louisa Courthouse | 855 |
| Thompson, John P. | Louisa Courthouse | 855 |
| Thompson, Joseph | Jackson & Thompson | 912 |
| Thompson, Lewis | Fredericks Hall P. | 787 |
| Thompson, Lipscomb P. | Fredericks Hall P. | 781 |
| Thompson, Nathaniel | Louisa Courthouse | 869 |
| Thompson, Richard | Yancyville P.O. | 908 |
| Thompson, Richard A. | Louisa Courthouse | 857 |
| Thompson, Sarah | Amblers Mill P.O. | 910 |
| Thompson, William C. | Shanon Hill P.O. | 904 |
| Thoms, Mary L. | Fredericks Hall P. | 790 |
| Thomson, Dianna | Louisa Courthouse | 857 |
| Thomson, Maria | Fredericks Hall P. | 813 |
| Thomson, William Q. | Fredericks Hall P. | 838 |
| Thorp, John P. | Amblers Mill P.O. | 911 |
| Thorp, Thomas S., Jr. | Amblers Mill P.O. | 911 |
| Thorp, William S. | Jackson & Thompson | 912 |
| Thurstern, William | Bills Crossroads P | 924 |
| Tigne, John | Fredericks Hall P. | 792 |
| Timberlake, Charles | Fredericks Hall P. | 812 |
| Timberlake, Col. H. | Coockooville P.O. | 901 |
| Timberlake, James | Fredericks Hall P. | 838 |
| Timberlake, John M. | Louisa Courthouse | 871 |
| Timberlake, Joseph | Fredericks Hall P. | 797 |
| Timberlake, Mary | Gumsprings P.O. | 919 |
| Timberlake, Philip | Fredericks Hall P. | 806 |
| Timberlake, Polly | Coockooville P.O. | 901 |
| Timberlake, Willie M. | Perkins Store P.O. | 882 |
| Timms, Alice | Fredericks Hall P. | 824 |
| Tirie, Martha | Fredericks Hall P. | 792 |
| Tisdale, Charles H. | Trevillians P.O. | 878 |
| Tisdale, Maria | Trevillians P.O. | 878 |
| Tisdale, Samuel M. | Fredericks Hall P. | 830 |
| Tisdlae, Andrew J. | Fredericks Hall P. | 812 |
| Toliver, Ann | Perkins Store P.O. | 899 |
| Toombs, George W. | Louisa Courthouse | 870 |
| Towsey, Mary B. | Fredericks Hall P. | 789 |
| Towsey, Richard R. | Fredericks Hall P. | 788 |
| Trainham, Andrew | Fredericks Hall P. | 776 |
| Trainham, David C. | Fredericks Hall P. | 794 |
| Trainham, Garland A. | Fredericks Hall P. | 777 |
| Trainham, Mahala | Fredericks Hall P. | 815 |
| Trainham, Mary | Fredericks Hall P. | 794 |
| Travillian, Charles G. | Fredericks Hall P. | 820 |
| Traynham, Archibold L. | Locust Creek P.O. | 850 |
| Traynham, Cristopher | Yancyville P.O. | 909 |
| Traynham, Emely | Yancyville P.O. | 909 |
| Traynham, Fanny | Locust Creek P.O. | 850 |
| Traynham, John | Locust Creek P.O. | 850 |
| Traynham, Mary M. | Trevillians P.O. | 880 |
| Traynham, Robert L. | Yancyville P.O. | 908 |
| Tribble, Elizabeth | Fredericks Hall P. | 801 |
| Tribble, Joseph | Fredericks Hall P. | 806 |
| Tribble, Joseph L. | Fredericks Hall P. | 804 |
| Trice, Adelia H. | Fredericks Hall P. | 801 |
| Trice, Alfred W. | Fredericks Hall P. | 808 |
| Trice, Anderson M. | Fredericks Hall P. | 800 |
| Trice, Benjamin F. | Fredericks Hall P. | 766 |
| Trice, George W. | Fredericks Hall P. | 839 |
| Trice, James J. | Fredericks Hall P. | 808 |
| Trice, James M. | Fredericks Hall P. | 776 |
| Trice, Robert N. | Fredericks Hall P. | 801 |
| Trice, Robert W. | Fredericks Hall P. | 767 |
| Trice, T. G. | Fredericks Hall P. | 765 |
| Trice, Thomas N. | Fredericks Hall P. | 769 |
| Trice, Timolion | Coockooville P.O. | 902 |
| Trice, William A. | Fredericks Hall P. | 787 |
| Trice, William D. | Fredericks Hall P. | 801 |
| Tryton, Henry | Perkins Store P.O. | 882 |
| Tullah, John M. | Fredericks Hall P. | 771 |
| Tuller, Joseph L. | Louisa Courthouse | 869 |
| Tulloh, Henrietta | Fredericks Hall P. | 772 |
| Tulloh, James | Fredericks Hall P. | 772 |
| Tulloh, Joseph | Fredericks Hall P. | 772 |
| Turner, George | Locust Creek P.O. | 851 |
| Turner, Harriet | Locust Creek P.O. | 851 |
| Turner, James | Trevillians P.O. | 878 |
| Turner, John H. | Locust Creek P.O. | 849 |
| Turner, Lewis | Locust Creek P.O. | 849 |
| Turner, Nancy | Locust Creek P.O. | 849 |
| Turner, Nathaniel H. | Locust Creek P.O. | 851 |
| Turner, Nathaniel H. | Locust Creek P.O. | 852 |
| Turner, Thomas | Jackson & Thompson | 912 |
| Turner, William | Locust Creek P.O. | 846 |
| Turner, William G. | Fredericks Hall P. | 819 |
| Tyler, Fleming R. | Perkins Store P.O. | 899 |
| Tyler, Frederick | Shanon Hill P.O. | 905 |
| Tyler, George | Fredericks Hall P. | 785 |
| Tyler, Henry | Fredericks Hall P. | 776 |
| Tyler, John H. | Shanon Hill P.O. | 906 |
| Umphrey, George P. | Bills Crossroads P | 923 |
| Vaiden, J. C. | Fredericks Hall P. | 767 |
| Valentine, Christopher | Fredericks Hall P. | 821 |
| Vaughan, Thomas A. | Locust Creek P.O. | 844 |
| Vawler, Agness E. | Fredericks Hall P. | 812 |
| Vawler, William T. | Fredericks Hall P. | 811 |
| Vena, James | Fredericks Hall P. | 806 |
| Vena, Maria | Trevillians P.O. | 880 |
| Vest, Eliza | Poindexters Store | 893 |
| Vest, George | Poindexters Store | 893 |
| Vest, James | Fredericks Hall P. | 822 |
| Vest, Leticia | Louisa Courthouse | 872 |
| Vest, William H. | Bells Crossroads P | 892 |
| Waddy, Garland | Fredericks Hall P. | 765 |
| Waddy, John A. | Coockooville P.O. | 901 |
| Waddy, John W. | Gilboa P.O. | 858 |
| Waddy, Judith T. | Gilboa P.O. | 858 |
| Waddy, Marshall | Gilboa P.O. | 858 |
| Waddy, William | Fredericks Hall P. | 779 |
| Waddy, William | Coockooville P.O. | 901 |
| Waldripe, Thomas J. | Trevillians P.O. | 879 |
| Waldrop, George | Fredericks Hall P. | 788 |
| Waldrope, Benjamin T. | Perkins Store | 896 |
| Waldrope, Elizabeth | Armblers Mill & Ja | 860 |
| Waldrope, Jane | Thompsons Crossroa | 913 |
| Waldrope, John | Louisa Courthouse | 871 |
| Waldrope, Thomas | Louisa Courthouse | 872 |
| Waldrope, William G. | Bells Crossroads P | 891 |
| Walker, Garland | Perkins Store | 897 |
| Walker, George E. M. | Fredericks Hall P. | 796 |
| Walker, Jessie | Perkins Store P.O. | 899 |
| Walker, John A. | Trevillians P.O. | 881 |
| Walker, John S. | Thompsons Roads P. | 900 |
| Walker, John W. | Fredericks Hall P. | 800 |
| Walker, Nancy | Shanon Hill P.O. | 929 |
| Walker, Robert T. | Locust Creek P.O. | 842 |
| Walker, Susan A. | Perkins Store | 897 |
| Walker, William | Fredericks Hall P. | 823 |
| Walker, William | Perkins Store P.O. | 899 |
| Walton, Andrew | Shanon Hill P.O. | 929 |
| Walton, Andrew W. | Fredericks Hall P. | 839 |
| Walton, Benjamin J. | Coockooville P.O. | 865 |
| Walton, Clara C. | Thompsons Crossroa | 930 |
| Walton, James | Fredericks Hall P. | 837 |
| Walton, John | Jackson P.O. | 862 |
| Walton, Maria L. | Fredericks Hall P. | 796 |
| Walton, Nelson | Jackson P.O. | 854 |
| Walton, Susan | Coockooville P.O. | 902 |
| Walton, William | Thompsons Crossroa | 914 |
| Walton, William | Fredericks Hall P. | 839 |
| Walton, William G. | Louisa Courthouse | 870 |
| Walton, William G. | Jackson P.O. | 866 |
| Walton, William J. | Thompsons Crossroa | 863 |
| Walton, William T. | Armblers Mill & Ja | 860 |
| Ware, Nathan | Fredericks Hall P. | 792 |
| Ware, Nicholas M. | Trevillians P.O. | 876 |
| Ware, Richard A. H. | Locust Creek P.O. | 845 |
| Warwick, Caleb | Fredericks Hall P. | 805 |
| Warwick, Daniel | Fredericks Hall P. | 805 |
| Warwick, James | Fredericks Hall P. | 805 |
| Warwick, John | Fredericks Hall P. | 805 |
| Warwick, Roseburn | Fredericks Hall P. | 805 |
| Warwick, Washington | Fredericks Hall P. | 805 |
| Wash, Atwould | Jackson P.O. | 866 |
| Wash, Edward S. | Fredericks Hall P. | 827 |
| Wash, Edwin C. | Amblers Mill P.O. | 911 |
| Wash, Gracy | Jackson P.O. | 866 |
| Wash, James M. | Coockooville P.O. | 902 |
| Wash, Josephus | Amblers Mill P.O. | 910 |
| Wash, Martha A. | Jackson P.O. | 866 |
| Wash, Matilda | Fredericks Hall P. | 826 |
| Wash, Nancy | Fredericks Hall P. | 827 |
| Wash, Nancy H. | Jackson P.O. | 866 |
| Wash, Richard | Fredericks Hall P. | 827 |
| Wash, Robert D. | Coockooville P.O. | 902 |
| Wash, Thomas | Jackson P.O. | 868 |
| Watkins, Albert | Cobham, Depot | 886 |
| Watkins, Fannie | Poindexters Store | 893 |
| Watkins, James G. | Bills Crossroads P | 923 |
| Watkins, Joel R. | Travilian Depot P. | 927 |
| Watkins, John J. | Yancyville P.O. | 909 |
| Watkins, Robert B. | Travillians Depot | 883 |
| Watkins, Samuel T. | Bills Crossroads P | 923 |
| Watkins, Stephen | Travilian Depot P. | 927 |
| Watkins, William | Bills Crossroads P | 923 |
| Watson, David | Perkins Store P.O. | 882 |
| Watson, Susan D. | Perkins Store P.O. | 882 |
| Watson, Thomas N. | Trevillians P.O. | 881 |
| Watson, Thomas S. | Perkins Store P.O. | 882 |
| Webb, Farmer L. | Shanon Hill P.O. | 903 |
| Webb, Gelfin | Bells Crossroads P | 891 |
| Webb, James | Shanon Hill P.O. | 903 |
| Weldy, Elizabeth | Travilian Depot P. | 927 |
| West, Francis T. | Travillians Depot | 883 |
| West, James E. | Locust Creek P.O. | 844 |
| West, Thomas M. | Travillians Depot | 883 |
| Westhirner, Henry | Louisa Courthouse | 855 |
| Westman, Henry Taylor | Perkins Store P.O. | 882 |
| Wharton, Robert | Fredericks Hall P. | 789 |
| Wheeler, James | Cobham Depot P.O. | 898 |
| Wheeler, John H. | Cobham Depot P.O. | 898 |
| Wheeler, John H. | Cobham, Depot | 889 |
| Wheeler, Martha | Gumsprings P.O. | 919 |
| Wheeler, Mary | Cobham Depot P.O. | 898 |
| Wheeler, William H. | Cobham Depot P.O. | 898 |
| Whellock, Charles N. | Fredericks Hall P. | 792 |
| Whilock, Mary A. | Fredericks Hall P. | 792 |
| White, Chapman | Louisa Courthouse | 872 |
| White, Emerson M. | Yancyville P.O. | 921 |
| White, Harriet R. | Louisa Courthouse | 875 |
| White, Mary C. | Bells Crossroads P | 891 |
| White, Mary E. | Louisa Courthouse | 874 |
| White, Moses H. | Louisa Courthouse | 890 |
| White, Nancy | Trevillians P.O. | 876 |
| White, Nancy T. | Locust Creek P.O. | 851 |
| White, Robert | Locust Creek P.O. | 851 |
| Whitlock, Bartholomew | Fredericks Hall P. | 797 |
| Whitlock, Betsy | Coockooville P.O. | 902 |
| Whitlock, Edward S. | Fredericks Hall P. | 836 |
| Whitlock, James G. | Fredericks Hall P. | 775 |
| Whitlock, Jesse C. | Fredericks Hall P. | 797 |
| Whitlock, Jessie | Coockooville P.O. | 901 |
| Whitlock, John F. | Fredericks Hall P. | 797 |
| Whitlock, Sarah | Coockooville P.O. | 901 |
| Whitlock, Thomas | Louisa Courthouse | 870 |
| Whitlock, Thomas H. | Fredericks Hall P. | 792 |
| Whitlodk, Andrew J. | Fredericks Hall P. | 790 |
| Whitten, Joseph | Coockooville P.O. | 902 |
| Whorton, James A. | Fredericks Hall P. | 789 |
| Wiliams, Margaret M. | Locust Creek P.O. | 844 |
| Wilkerson, Hannah | Shanon Hill P.O. | 906 |
| Wilkerson, Ned | Travilian Depot P. | 928 |
| Wilkerson, Sims | Shanon Hill P.O. | 929 |
| Wilkinson, Susan | Yancyville P.O. | 909 |
| Wilkison, Margaret | Yancyville P.O. | 909 |
| Williams, Alice | Perkins Store P.O. | 899 |
| Williams, Ary | Fredericks Hall P. | 817 |
| Williams, Benjamin F. | Cobham Depot P.O. | 898 |
| Williams, Henry | Fredericks Hall P. | 795 |
| Williams, Isaac M. | Locust Creek P.O. | 847 |
| Williams, James | Fredericks Hall P. | 827 |
| Williams, James | Travilian Depot P. | 928 |
| Williams, John S. | Perkins Store P.O. | 882 |
| Williams, Robert | Cobham, Depot | 887 |
| Williams, Sarah E. | Cobham, Depot | 887 |
| Williams, Susan | Fredericks Hall P. | 826 |
| Williams, Virginia T. | Travillians Depot | 883 |
| Wills, James L. | Trevillians P.O. | 881 |
| Wiloby, John S. | Yancyville P.O. | 907 |
| Wilson, Emma | Fredericks Hall P. | 768 |
| Wiltshire, Alfred J. | Locust Creek P.O. | 843 |
| Wiltshire, Robert | Locust Creek P.O. | 851 |
| Winston, Brekerton | Poindexters Store | 893 |
| Winston, Frank V. | Louisa Courthouse | 855 |
| Winston, John J. | Gumsprings P.O. | 915 |
| Winston, Martha H. | Amblers Mill P.O. | 910 |
| Winston, Mary W. | Yancyville P.O. | 908 |
| Winston, Oliver P. | Louisa Courthouse | 890 |
| Winston, Rebeca | Thompsons Crossroa | 864 |
| Winston, Richard | Gumsprings P.O. | 915 |
| Winston, William A. | Thompsons Crossroa | 930 |
| Winston, William J. | Trevillians P.O. | 879 |
| Wintson, P. B. | Louisa Courthouse | 857 |
| Wood, Drury | Trevillians P.O. | 876 |
| Wood, Franky | Shanon Hill P.O. | 929 |
| Woodfold, James H. | Fredericks Hall P. | 813 |
| Woodfolk, Clara W. | Fredericks Hall P. | 813 |
| Woodfolk, Maria | Fredericks Hall P. | 813 |
| Woodfolk, William E. | Fredericks Hall P. | 813 |
| Woods, John H. | Trevillians P.O. | 880 |
| Woodson, Louisa M. | Gumsprings P.O. | 917 |
| Woodson, Sarah | Thompsons Crossroa | 930 |
| Woodson, Thomas M. | Locust Creek P.O. | 848 |
| Woodwing, Nannie | Fredericks Hall P. | 786 |
| Wren, Edward | Fredericks Hall P. | 794 |
| Wren, Emeline | Fredericks Hall P. | 794 |
| Wright, Albert G. | Bills Crossroads P | 923 |
| Wright, Andrew J. | Bills Crossroads P | 924 |
| Wright, Ann | Bills Crossroads P | 923 |
| Wright, George S. | Fredericks Hall P. | 770 |
| Wright, Granvil T. | Bills Crossroads P | 924 |
| Wright, James M. | Gumsprings P.O. | 915 |
| Wright, James M. | Yancyville P.O. | 921 |
| Wright, James T. | Fredericks Hall P. | 810 |
| Wright, Joseph | Bills Crossroads P | 923 |
| Wright, Lelina J. | Yancyville P.O. | 922 |
| Wright, Lucy A. | Gumsprings P.O. | 916 |
| Wright, Reuben F. | Louisa Courthouse | 875 |
| Wright, Sarah E. | Yancyville P.O. | 922 |
| Wright, William T. | Bills Crossroads P | 923 |
| Youmans, John W. | Louisa Courthouse | 870 |
| Young, John H. | Fredericks Hall P. | 805 |
| Young, Lucinda | Fredericks Hall P. | 793 |
| Young, Nancy | Fredericks Hall P. | 793 |
| Young, Thomas | Fredericks Hall P. | 792 |
| Young, Thomas | Fredericks Hall P. | 794 |
| Young, William H. | Fredericks Hall P. | 840 |
