List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1874-010
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1874-010
| Plaintiffs | Defendants | Surnames |
| Jones, Gabriel | Christmas, William J. | |
| Jackson, Susan C. | ||
| Jackson, William N. | ||
| Johnson, William | ||
| Jones, Leroy Z. | ||
| Jones, Margaret J. Walton | ||
| Jones, Powhatan L. | ||
| Jones, Simeon W. | ||
| Kent, Robert M. | ||
| Mitchell, John | ||
| Stearns, Franklin | ||
| Thomas, John M. | ||
| Thompson, Sarah A. | ||
| Waddy, John A. | ||
| Waddy, Robert B. | ||
| Walton, Andrew G. | ||
| Wash, Edwin C. | ||
| Wash, Josephus | ||
| Winston, William A. |
Case File Number: 109-1874-011
| Plaintiffs | Defendants | Surnames |
| Diggs, Elizabeth | Diggs, Edward G. | |
| Diggs, Nancy A. | Diggs, Martha J. | |
| Diggs, Nathaniel W. | ||
| Diggs, Samuel L. |
Case File Number: 109-1874-012
| Plaintiffs | Defendants | Surnames |
| Walton, John | Cosby, Azgad | |
| Walton, William James | Cosby, George W. | |
| Cosby, Henry A. | ||
| Cosby, Nancy D. | ||
| Cosby, Napoleon B. | ||
| Cosby, Sarah W. | ||
| Hunter, David M. | ||
| Thomas, Mary F. Cosby | ||
| Thomas, Robert L. | ||
| Turner, George M. |
Case File Number: 109-1874-013
| Plaintiffs | Defendants | Surnames |
| Dickinson, Ballard S. | Smith, Edwin L. | |
| Sims, Francis E. | Walton, Andrew W. | |
| Sims, Mary E. | Walton, Thomas R. | |
| Sims, Mary J. | Walton, William | |
| Sims, Meriwether B. | ||
| Sims, Susan A. | ||
| Sims, William A. | ||
| Sims, William L. |
Case File Number: 109-1874-014
| Plaintiffs | Defendants | Surnames |
| Woodson, Stephen | Bullock, Frances E. | |
| Bullock, Granville | ||
| Bullock, John W. | ||
| Bullock, Reuben E. | ||
| Saunders, William T. | ||
| Williams, Richard C. | ||
| Winston, Robert B. | ||
| Winston, Sally Bullock | ||
| Wood, Nancy Bullock | ||
| Wood, W. N. |
Case File Number: 109-1874-015
| Plaintiffs | Defendants | Surnames |
| Henson, Benjamin | Banks, J. H. | |
| Mcgehee, George V. | Eastham, Annie E. | |
| Vest, A. C. | Eastham, John B. | |
| Garrett, Alexander | ||
| Garrett, John | ||
| Gentry, Sally | ||
| Howard, Pleasant | ||
| Hughson, Aubrey | ||
| Hughson, Clem | ||
| Hughson, Ellis | ||
| Hughson, John U. | ||
| Lane, Edward H. | ||
| Mcgehee, W. W. | ||
| Moss, Robert F. | ||
| Perkins, Joseph H. | ||
| Sneed, Evan | ||
| Tutwiler, Thomas H. | ||
| Vest, Eliza A. | ||
| Vest, Letitia | ||
| Vest, William H. | ||
| Winston, Frank V. |
Case File Number: 109-1874-016
| Plaintiffs | Defendants | Surnames |
| Poindexter, Alexander | Beaman, Cora E. | |
| Beaman, John W. | ||
| Beaman, Larkin P. | ||
| Beaman, Martha J. | ||
| Beaman, Mary Ann | ||
| Beaman, William U. |
Case File Number: 109-1874-017
| Plaintiffs | Defendants | Surnames |
| Watkins, Robert B. | Eggleston & Fitzgerald | Bellomy |
| Eggleston, James A. | ||
| Moss, Robert F. | ||
| Woolfolk, James H. |
Case File Number: 109-1874-018
| Plaintiffs | Defendants | Surnames |
| Henson, Benjamin | Crawford, Samuel | |
| Hackett, George W. | ||
| Hackett, Samuel P. | ||
| Murray, Henry W. | ||
| Perkins, Anne | ||
| Perkins, Frank | ||
| Perkins, Frederick | ||
| Perkins, Lucy | ||
| Perkins, Robert C. | ||
| Perkins, Robert J. | ||
| Perkins, Thomas H. | ||
| Perkins, William P. | ||
| Winston, Bickerton |
Case File Number: 109-1874-019
| Plaintiffs | Defendants | Surnames |
| Andrews, Amand | Andrews, Cyrus | |
| Jackson, Avison |
Case File Number: 109-1874-020
| Plaintiffs | Defendants | Surnames |
| Buck, John S. | Smith, Edwin L. | |
| Bunch, Louisa | Smith, James D. | |
| Davis, Reuben B. | Smith, Nathan W. | |
| Gooch, Robert T. | Walton, Thomas R. | |
| Hunter, John | ||
| Jones, A. P. | ||
| Mansfield, Ann F. | ||
| Mansfield, William D. | ||
| Smith, James D. | ||
| Smith, Nathan W. | ||
| Thompson, James B. |
Case File Number: 109-1874-021
| Plaintiffs | Defendants | Surnames |
| Crawford, Samuel | Andrews, John | |
| Bowles, D. W. K. | ||
| Lewis, A. C. | ||
| May, T. J. | ||
| Perkins, William N. |
Case File Number: 109-1874-022
| Plaintiffs | Defendants | Surnames |
| James, Anna | James, Perry |
Case File Number: 109-1874-023
| Plaintiffs | Defendants | Surnames |
| Criddle, Isabell W. | Omohundro, John F. | Omohumdro |
| Criddle, Robert | ||
| Ferrell, Ann | ||
| Ferrell, Joseph W. | ||
| Ferrell, Joseph W. | ||
| Ferrell, Julia | ||
| Ferrell, Maria | ||
| Ferrell, Maria | ||
| Gillespie, Andrew J. | ||
| Gillespie, Andrew J. | ||
| Gillespie, Benjamin W. | ||
| Gillespie, Charles W. | ||
| Gillespie, Daniel S. | ||
| Gillespie, David L. | ||
| Gillespie, David W. | ||
| Gillespie, George W. | ||
| Gillespie, George W. | ||
| Gillespie, James B. | ||
| Gillespie, James W. | ||
| Gillespie, James W. | ||
| Gillespie, Joseph A. | ||
| Gillespie, Robert W. | ||
| Gillespie, Sarah | ||
| Gillespie, William G. | ||
| Gillespie, William L. | ||
| Madison, James | ||
| Madison, Sarah E. | ||
| Roberts, Elizabeth Gillespie | ||
| Roberts, Jacob W. | ||
| Saunders, Frances Gillespie | ||
| Saunders, Lorenzo |
Case File Number: 109-1874-024
| Plaintiffs | Defendants | Surnames |
| Kent, Robert M. | Boyd, Thomas N. | |
| Gooch, Miletus T. | ||
| Gooch, Stapleton D. | ||
| Gooch, Susan D. | ||
| Porter, Jesse J. | ||
| Purcell, Ladd & Co | ||
| Smith, H. M. | ||
| Vaughan, Mathew P. | ||
| Wortham, E. | ||
| Wortham, S. |
Case File Number: 109-1874-025
| Plaintiffs | Defendants | Surnames |
| Sands, Alexander H. | Gooch, America | Filbates |
| Gooch, James R. | Heiter | |
| Gooch, Massey | ||
| Gooch, Miletus T. | ||
| Gooch, Thomas P. |
Case File Number: 109-1874-026
| Plaintiffs | Defendants | Surnames |
| Thomas, George | Bowles, A. Perkins | |
| Gooch, Miletus T. | ||
| Hughes, Stephen P. J. | ||
| Payne, Joseph | ||
| Perkins, Thomas J. | ||
| Woodson, Charles R. | ||
| Woodson, John Stephen |
Case File Number: 109-1874-027
| Plaintiffs | Defendants | Surnames |
| Buckner, Baldwin M., Dr | Brown, Daniel H. | |
| Brown, Mildred Minerva | ||
| Brown, Robert Wilber | ||
| Buckner, Linden C. | ||
| Buckner, Mary Ann | ||
| Buckner, Robert A. | ||
| Wilkinson, Robert |
Case File Number: 109-1874-028
| Plaintiffs | Defendants | Surnames |
| Goodwin, Andrew J. | Goodwin, John C. B. |
Case File Number: 109-1874-029
| Plaintiffs | Defendants | Surnames |
| Anderson, Mathew G. | Anderson, Archibald | |
| Bowles, Albert G. | Anderson, John B. | |
| Blaydes, John C. | ||
| Blaydes, Joseph H. | ||
| Bowles, Martha S. | ||
| Cammack, John C. | ||
| Lacy, Ambrose | ||
| White, Nancy |
Case File Number: 109-1874-030
| Plaintiffs | Defendants | Surnames |
| Corley, Mercer B. | Hope, Mathew A. | |
| Smith, Joseph T. |
Case File Number: 109-1875-001
| Plaintiffs | Defendants | Surnames |
| Dickinson, Charles R. | Bell, John W. | |
| Gordon, Wellington | ||
| Kent, Linden | ||
| Wallace, A. W. |
Case File Number: 109-1875-002
| Plaintiffs | Defendants | Surnames |
| Carr, F. E. G. | Bell, John W. | |
| Foster, John H. | Gordon, Wellington | |
| Kent, Robert M. | ||
| Noland & Carr Co | ||
| Noland, R. W. | ||
| Tayler, Bennett |
Case File Number: 109-1875-003
| Plaintiffs | Defendants | Surnames |
| Bickley, Laura | Bickley, Warner | |
| Bickley, Willie | ||
| Gooch, Miletus T. | ||
| Louisa School District #4 | ||
| May, George W. |
Case File Number: 109-1875-004
| Plaintiffs | Defendants | Surnames |
| Hunter, David M. | Buck, John S. | |
| Perkins, David W. | Hasher, William T. | |
| Perkins, David W. |
Case File Number: 109-1875-005
| Plaintiffs | Defendants | Surnames |
| Pendleton, Edmund S. | Pendleton, Bettie B. | |
| Pendleton, Madison | Pendleton, Charles K. | |
| Pendleton, John B. | ||
| Pendleton, William B. |
Case File Number: 109-1875-006
| Plaintiffs | Defendants | Surnames |
| Mccord, Augustus P. | Morris, Imogen | |
| Morris, James M. | ||
| Morris, John P. | ||
| Morris, Richard O. | ||
| Morris, Victoria E. | ||
| Moss, Robert F. |
Case File Number: 109-1875-007
| Plaintiffs | Defendants | Surnames |
| Smith, Lucy M. | Nuckolls, James D. | |
| Smith, Thomas P. |
Case File Number: 109-1875-008
| Plaintiffs | Defendants | Surnames |
| Cox, John L. | Goldenberg, Cornelia Rose | |
| Rose, Benjamin | ||
| Rose, Bettie | ||
| Rose, Caroline | ||
| Rose, Daniel | ||
| Rose, Fannie | ||
| Rose, Hannah | ||
| Rose, Julia | ||
| Rose, Yettie | ||
| Rosenbery, Charles |
Case File Number: 109-1875-009
| Plaintiffs | Defendants | Surnames |
| Brumley, James | Bagby, William | |
| Gooch, Miletus T. | Henderson, James H. | |
| Henderson, Elizabeth | Kimbrough, Matthew A. | |
| Henderson, James | ||
| Henderson, John A. | ||
| Henderson, Julian | ||
| Henderson, Marshall | ||
| Henderson, Matthew M. | ||
| Henderson, Robert | ||
| Kimbrough, Cary | ||
| Kimbrough, Mary L. | ||
| Kimbrough, Sarah | ||
| Kimbrough, William L. | ||
| Lawyer, Charles Q. | ||
| Lawyer, Margaret Henderson | ||
| Miller, John H. | ||
| Miller, Mary A. Henderson | ||
| Williams, Margaret |
