List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1882-017
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1882-017
| Plaintiffs | Defendants | Surnames |
| Butler, John C. | Earley, Thomas W. | Mcgreger |
| Earley, Ella E. |
Case File Number: 109-1882-018
| Plaintiffs | Defendants | Surnames |
| Davidson, Fanny M. | Davidson, John Ellis | |
| Moore, A. B. |
Case File Number: 109-1882-019
| Plaintiffs | Defendants | Surnames |
| Waldrop, Thomas G. | Moss, Robert F. | |
| Williams, John S. | Sanders, Hiram B. | |
| Sanders, Nannie Q. | ||
| Waldrop, Benjamin | ||
| Waldrop, Thomas G. |
Case File Number: 109-1883-001
| Plaintiffs | Defendants | Surnames |
| Henson, Lucy | Henson, Bartlett A. | Brice~ |
| Henson, Roxy | Henson, Brice | Nat~ |
| Henson, Lucy | Tom~ |
Case File Number: 109-1883-002
| Plaintiffs | Defendants | Surnames |
| Baker, Robert M. [] | Baker, Alfred M. | |
| Kent, Robert M. [] | Baker, Joseph M. | |
| Baker, Robert M. | ||
| Baker, William | ||
| Butler, Alexander F. | ||
| Butler, Fanella J. | ||
| Butler, Lucy | ||
| Moss, Robert F. |
Case File Number: 109-1883-003
| Plaintiffs | Defendants | Surnames |
| Jones, Robert L. | Bibb, Horace B. | |
| Goodwin, Joseph B. | ||
| Lipscomb, Frances | ||
| Lipscomb, Moses Q. | ||
| Lipscomb, Nancy | ||
| Thompson, Robert G. |
Case File Number: 109-1883-004
| Plaintiffs | Defendants | Surnames |
| Addison, E. B. | Gooch, Mary B. | Palmer, Hartsook & Co |
| Allison & Addison | Gooch, Mary E T | |
| Allison, James W. | Gooch, Stapleton D. | |
| Baker, Edwin J. | Gooch, Susie L. | |
| Churchman, John S. | Gooch, William S. | |
| Kean, James L. | Kent, Robert M. | |
| National Bank Of Staunton | ||
| Perkins, Charles R. | ||
| Smith, A. C. | ||
| Thomasson, Wyatt | ||
| Woolfolk, Thomas A. |
Case File Number: 109-1883-005
| Plaintiffs | Defendants | Surnames |
| Estes, Benjamin H. [] | Bibb, Benjamin [] | |
| Gillespie, James H. [] | Bibb, Benjamin [] | |
| Gillespie, William A. [] | Bibb, Richard G. [] | |
| Wood, William W. [] | Brockman, John | |
| Brockman, Martha | ||
| Cowherd, Jonathan T. | ||
| Estes, James M. | ||
| Estes, Joel | ||
| Gardner, James H. | ||
| Gooch, Miletus T. | ||
| Gordon, James S. | ||
| Green, J. P H | ||
| Hawkins, Martha | ||
| Hawkins, Thomas T. | ||
| Moss, Robert F. | ||
| Parrott, Charles W. | ||
| Parrott, Jane Agnes | ||
| Parrott, Louisa E. | ||
| Porter, Jesse J. | ||
| Smith, Thomas P. | ||
| Timberlake, Charles | ||
| Timberlake, Sarah | ||
| Turner, Elizabeth | ||
| Turner, Sumpter | ||
| Vawter, Mary J. | ||
| Wood, Drury | ||
| Wood, James |
Case File Number: 109-1883-006
| Plaintiffs | Defendants | Surnames |
| Gordon, Morris | Gordon, Mary W. | |
| Gordon, Nannie W. | ||
| Gordon, William F., Jr | ||
| Kent, Robert M. | ||
| Morris, James M. | ||
| Morris, Richard O. | ||
| Morris, William | ||
| Perkins, Polly Gordon | ||
| Perkins, Robert C. |
Case File Number: 109-1883-007
| Plaintiffs | Defendants | Surnames |
| Quarles, Charles | Hoover, John E. | |
| Quarles, Ellen V. | Hoover, Mary H. |
Case File Number: 109-1883-008
| Plaintiffs | Defendants | Surnames |
| Harris, Charles T. | Lacy, Marmaduke | |
| Talley, George D. | Lacy, Mary Etta Talley | |
| Moss, Robert F. | ||
| Talley, Catherine G. | ||
| Talley, George D. | ||
| Talley, James E. | ||
| Talley, Mary E. | ||
| Talley, Sarah V. |
Case File Number: 109-1883-009
| Plaintiffs | Defendants | Surnames |
| Ellis, Joseph D. | Jones, Charles E. | Straus, Hartman & Hoflin & Co |
| Hecht & Putzel | Jones, Cortez V. | |
| Hecht, Moses | Jones, Edney T. | |
| Jones, Charles E. | Jones, James B. | |
| Massey, E. W. | Jones, Martha A. | |
| Metzer & Miller | Jones, Martha S. | |
| Metzger, Isaac | ||
| Miller, William | ||
| Putzel, S. G. | ||
| Straus, Hartman, Hoflin & Co | ||
| Towsey, Richard R. | ||
| Weiller & Ellis | ||
| Weiller, Herman |
Case File Number: 109-1883-010
| Plaintiffs | Defendants | Surnames |
| Garth, David J. [] | Moss, Robert F. | |
| Woodfin, John N. | Rives, Alexander | |
| Rives, Sally | ||
| Watson, Ann | ||
| Watson, David L. | ||
| Watson, George |
Case File Number: 109-1883-011
| Plaintiffs | Defendants | Surnames |
| Lane, Edward H. | Day Lodge Masons Louisa Co | Day Lodge Masons Louisa Co. |
| Lane, Mary L. | Gooch, Miletus T. | |
| Grady, Joseph | ||
| Henderson, William | ||
| Jones, Philip H. | ||
| Lane, Edward H. | ||
| Lane, Mary L. | ||
| Melton, Jesse W. | ||
| Porter, Jesse J. | ||
| Timberlake, John H. | ||
| Timberlake, Sally C. | ||
| Whitehead, Janet L. | ||
| Whitehead, Paul | ||
| Whitehead, Silas C. | ||
| Whitehead, Virgilie | ||
| Whitehead, Virgilie M. |
Case File Number: 109-1883-012
| Plaintiffs | Defendants | Surnames |
| Anderson | Baylor, Lucy Pendleton Kimbrough | |
| Anderson, Ella M. | Harris, Abner N. | |
| Harris, Mary C Kimbrough | ||
| Kent, Robert M. | ||
| Kimbrough, Charles | ||
| Kimbrough, Charles Y. | ||
| Kimbrough, Charles Y., Jr | ||
| Kimbrough, Clara H. | ||
| Kimbrough, George W. | ||
| Kimbrough, Mary P. | ||
| Pendleton, Joseph W., Dr | ||
| Sims, Frederick H. | ||
| Sims, Maria L Kimbrough |
Case File Number: 109-1883-013
| Plaintiffs | Defendants | Surnames |
| Richardson, Andrew J. | Boxley, Anne | Jerson |
| Richardson, David | Goodwin, Thomas T. | |
| Massie, George W. | ||
| Massie, Jabez | ||
| Sims, Edward N. | ||
| Sims, Garland | ||
| Tyler, Joseph |
Case File Number: 109-1883-014
| Plaintiffs | Defendants | Surnames |
| Towsey, Richard R. [] | Coleman, John G B | |
| Duke & Hutcheson | ||
| Duke, Richard H. | ||
| Hailey, Benjamin | ||
| Hunter, David M. | ||
| Hutcheson, A. A. | ||
| Keesaer, William H. | ||
| Kennon, George L. | ||
| Kennon, William J. | ||
| Massey, A. W. | ||
| Massey, Edmund W. | ||
| Timberlake, George | ||
| W.J. & G. L. Kennon Co. | ||
| Ware, Nathan A. |
Case File Number: 109-1883-015
| Plaintiffs | Defendants | Surnames |
| Hunter, Stephen | Ally Cooper Gold Mine | Cason |
| Trice, Alice M. | Bayley, Samuel T. | Lowber |
| Trice, James M. | Boxley Gold Mine | |
| Trice, Richard A. | F. L. Harris & Co | |
| Gatewood, Thomas H. | ||
| Goodwin, Mary C. | ||
| Goodwin, Thomas T. | ||
| Goodwin, Winifred | ||
| Grant, Laura S. | ||
| Graves, Richard P. | ||
| Harris, Frederick L. | ||
| Mccraw, M. W. | ||
| Mccraw, W. S. | ||
| Pendleton, Lewis S. | ||
| Quarles, M. S. | ||
| R. P. Graves & Co | ||
| Richardson, Andrew J. | ||
| Richardson, James A. | ||
| Scott, William C. | ||
| Turner, Eldred | ||
| Tyler, Joseph | ||
| Wallace, A. W. | ||
| White, Chastain |
Case File Number: 109-1883-016
| Plaintiffs | Defendants | Surnames |
| Baker, Joseph M. | Baker, Alfred M. | |
| Baker, Robert M. | ||
| Baker, William | ||
| Jones, Gabriel | ||
| Kendall, Thomas G. | ||
| Kent, Robert M. | ||
| Mansfield, Ann F. | ||
| Overton, William | ||
| Sims, Eliza A. | ||
| Walton, Andrew W. | ||
| Walton, Thomas R. | ||
| Walton, William | ||
| Watson, Susan D. | ||
| Young, Alexander | ||
| Young, Laffayette |
Case File Number: 109-1883-017
| Plaintiffs | Defendants | Surnames |
| Williams, Stephen H. | Crawford, William | |
| Crutchfield, Robert | ||
| Perkins, Jesse | ||
| West, Francis T. |
Case File Number: 109-1883-018
| Plaintiffs | Defendants | Surnames |
| Sharpe, Thomas J., Jr | Henshaw, Mary C. | |
| Sharpe, Thomas J., Sr | Henshaw, Pleasant | |
| Sharpe, John P. | ||
| Sharpe, William N. |
Case File Number: 109-1883-019
| Plaintiffs | Defendants | Surnames |
| Waddy, Granville | Waddy, Katharine Jones |
Case File Number: 109-1883-020
| Plaintiffs | Defendants | Surnames |
| Archer, Ann V. | Barbour, B. Johnson | E. & S. Wortham} |
| Archer, Robert T. | Barbour, Caroline H. | E. J. Dupont De Nemons & Co |
| Rives, Alexnder | Bickers, James M. | River |
| Rives, Sally K. | Cammack, John C. | |
| Cammack, John C., Jr | ||
| E. J. Dupont De Nemmons & Co | ||
| E. S. Wortham & Co | ||
| Hunton, Eppa | ||
| Kean, Julian | ||
| Kean, Mary E. | ||
| Maddox, Martin | ||
| Morris, James M. | ||
| Morris, Julia M. | ||
| Morris, Richard O. | ||
| Morris, William | ||
| Moss, Robert F. | ||
| National Bank Of Virginia | ||
| Norvell, L. B. | ||
| Payne, Joseph | ||
| State Bank Of Virginia | ||
| Walker, John W. | ||
| Watson, Ann | ||
| Watson, David S. | ||
| Watson, Elizabeth T. | ||
| Watson, George W. | ||
| Watson, George, Dr | ||
| Watson, Thomas L. | ||
| Watson, Thomas N. | ||
| Watson, Thomas S. | ||
| Wortham, Coleman | ||
| Wortham, Edwin | ||
| Wortham, Samuel |
Case File Number: 109-1883-021
| Plaintiffs | Defendants | Surnames |
| Dickinson, William C. [] | Dickinson, William C. [] | |
| Fleming, Warner L. [] | Garret, W. A. | |
| Parrish, H. J. [] | Hancock, H. P. |
