Persons Identified as 'Black' or 'Mulatto' on the 1850 Census
| Surname | GivenName | Age | Sex | Color | Profession | WP | Line |
|---|---|---|---|---|---|---|---|
| Banks | Patsy | 60 | F | M | 859 | 34 | |
| Barrett | James | 80 | M | B | 844 | 41 | |
| Bennett | Corer | 30 | M | B | Laborer | 859 | 37 |
| Bramham | Sarah | 41 | F | M | 778 | 35 | |
| Bramham | Henry | 15 | F | M | 778 | 36 | |
| Bramham | William | 13 | M | M | 778 | 37 | |
| Bramham | Caroline | 11 | F | M | 778 | 38 | |
| Bramham | Frances | 8 | F | M | 778 | 39 | |
| Bramham | Joseph | 4 | M | M | 778 | 40 | |
| Bramham | Sallie | 2 | F | M | 778 | 41 | |
| Bramham | Wm. | 37 | M | M | Farmer | 819 | 40 |
| Bramham | Judith | 31 | F | M | 819 | 41 | |
| Bramham | Rebecca | 13 | F | M | 819 | 42 | |
| Bramham | Jefferson | 11 | M | M | 820 | 1 | |
| Bramham | Page | 10 | M | M | 820 | 2 | |
| Bramham | Lewis | 8 | M | M | 820 | 3 | |
| Bramham | Ransom | 6 | M | M | 820 | 4 | |
| Bramham | Betsy Ann | 4 | F | M | 820 | 5 | |
| Bramham | Monroe | 1 | M | M | 820 | 6 | |
| Bramham | Mal. | 76 | M | M | Laborer | 821 | 14 |
| Bramham | Nathl. | 53 | M | M | Farmer | 822 | 18 |
| Bramham | Jemima | 54 | F | M | 822 | 19 | |
| Bramham | Mary | 30 | F | M | 822 | 20 | |
| Bramham | Alvin | 19 | M | M | Laborer | 822 | 21 |
| Bramham | Nat. | 18 | M | M | Laborer | 822 | 22 |
| Bramham | Emily | 17 | F | M | 822 | 23 | |
| Bramham | Drucilla | 15 | F | M | 822 | 24 | |
| Bramham | Barbara | 13 | F | M | 822 | 25 | |
| Bramham | John | 12 | M | M | 822 | 26 | |
| Bramham | Martha A. | 10 | F | M | 822 | 27 | |
| Bramham | Caroline | 6 | F | M | 822 | 28 | |
| Bramham | Dicy | 49 | F | M | 855 | 1 | |
| Bramham | Elizabeth | 28 | F | M | 855 | 2 | |
| Bramham | Roxanna | 7 | F | M | 855 | 3 | |
| Buckley | Jefferson | 55 | M | M | Laborer | 851 | 3 |
| Buckley | Rachel | 50 | F | M | 851 | 4 | |
| Carroll | Henry | 7 | M | M | 776 | 35 | |
| Chewning | Peter | 70 | M | B | Laborer | 796 | 13 |
| Cole | William | 28 | M | B | Laborer | 790 | 42 |
| Comphost | Gincey | 40 | F | B | 841 | 28 | |
| Cooke | Harry | 35 | M | B | Ditcher | 859 | 35 |
| Cooke | Amy | 55 | F | B | 859 | 36 | |
| Cooke | William | 38 | M | B | Laborer | 859 | 42 |
| Cooper | Tinsley | 32 | M | B | Laborer | 778 | 42 |
| Cosby | Celia | 68 | F | M | 764 | 36 | |
| Cosby | Sallie | 14 | F | M | 764 | 37 | |
| Cosby | Thomas W. | 34 | M | M | Boot & Shoe Maker | 839 | 9 |
| Cosby | Jane | 25 | F | M | 839 | 10 | |
| Cosby | Charles H. | 6 | M | M | 839 | 11 | |
| Cosby | Walker | 5 | M | M | 839 | 12 | |
| Cosby | Sarah C. | 3 | F | M | 839 | 13 | |
| Cosby | Alice | 1 | F | M | 839 | 14 | |
| Cosby | Robert | 15 | M | M | 839 | 16 | |
| Cross | Samuel | 22 | M | B | Laborer | 873 | 17 |
| Dalton | James | 44 | M | M | Laborer | 820 | 19 |
| Dalton | David | 70 | M | M | Laborer | 820 | 22 |
| Dalton | Franky | 60 | F | M | 820 | 23 | |
| Dalton | Elizabeth | 45 | F | M | 821 | 23 | |
| Dalton | Elvira | 25 | F | M | 821 | 24 | |
| Dalton | Jemimah | 23 | F | M | 821 | 25 | |
| Dalton | Nancy | 21 | F | M | 821 | 26 | |
| Dalton | Kesiah | 19 | F | M | 821 | 27 | |
| Dalton | Polly | 16 | F | M | 821 | 28 | |
| Dalton | Beverly | 13 | M | M | 821 | 29 | |
| Diggs | Cornelius | 60 | M | B | Laborer | 864 | 1 |
| Diggs | Rachel | 44 | F | B | 864 | 2 | |
| Diggs | Vina | 70 | F | B | 864 | 3 | |
| Diggs | woill | 20 | M | B | Laborer | 864 | 4 |
| Diggs | Polly | 18 | F | B | 864 | 5 | |
| Diggs | Edward | 14 | M | B | 864 | 6 | |
| Diggs | John | 11 | M | B | 864 | 7 | |
| Diggs | Susan | 17 | F | B | 864 | 8 | |
| Diggs | Thomas | 22 | M | B | Laborer | 864 | 9 |
| Diggs | Elizabeth | 5 | F | B | 864 | 10 | |
| Edwards | John | 23 | M | M | 776 | 34 | |
| Edwards | Alfred | 28 | M | M | Wheelwright | 809 | 28 |
| Edwards | Mary | 24 | F | M | 810 | 19 | |
| Edwards | William | 50 | M | M | Farmer | 835 | 3 |
| Edwards | Betsy | 48 | F | M | 835 | 4 | |
| Edwards | William | 14 | M | M | 835 | 5 | |
| Edwards | Lorenzo | 12 | M | M | 835 | 6 | |
| Edwards | Richard | 10 | M | M | 835 | 7 | |
| Edwards | Sarah | 8 | F | M | 835 | 8 | |
| Edwards | Dice | 6 | F | M | 835 | 9 | |
| Farrar | Robert | 19 | M | M | Laborer | 817 | 27 |
| Farrar | John | 32 | M | M | Shoe Maker | 859 | 30 |
| Fletcher | George | 13 | M | M | 877 | 31 | |
| Fortune | James | 30 | M | M | Laborer | 760 | 24 |
| Fortune | Hardenia | 22 | F | B | 760 | 25 | |
| Fortune | Ellen | 6 | F | M | 760 | 26 | |
| Fortune | Fanny | 2 | F | M | 760 | 27 | |
| Fox | Henry | 19 | M | M | Laborer | 870 | 14 |
| Freeman | Judy | 50 | F | M | 839 | 19 | |
| Freeman | Frances | 22 | F | M | 839 | 20 | |
| Fussy | Martha | 28 | F | B | 859 | 38 | |
| Fussy | William | 5 | M | B | 859 | 39 | |
| Fussy | Ann | 3 | F | B | 859 | 40 | |
| Fussy | George | 2 | M | B | 859 | 41 | |
| Giles | Peter | 40 | M | B | Boatman/Bootman | 861 | 18 |
| Goodwin | Mathew | 19 | M | B | Laborer | 851 | 2 |
| Grinstead | Mildred | 38 | F | M | 820 | 14 | |
| Grinstead | Mary | 13 | F | M | 820 | 15 | |
| Grinstead | Sallie | 10 | F | M | 820 | 16 | |
| Grinstead | Betsy | 8 | F | M | 820 | 17 | |
| Grinstead | Jim | 5 | M | M | 820 | 18 | |
| Harris | Nancy | 55 | F | B | 870 | 15 | |
| Harris | James | 25 | M | B | Laborer | 870 | 16 |
| Harris | Felician | 22 | F | B | 870 | 17 | |
| Harris | David | 18 | M | B | 870 | 18 | |
| Harris | john | 8 | M | B | 870 | 19 | |
| Harris | Edwin | 6 | M | B | 870 | 20 | |
| Harris | Elisha | 28 | M | B | Farmer | 870 | 21 |
| Heath | Albert | 15 | M | M | 859 | 5 | |
| Hope | Jim | 82 | M | B | Laborer | 864 | 11 |
| Jackson | Louisa A. | 50 | F | M | 827 | 21 | |
| Jackson | Marshal | 14 | M | M | 827 | 22 | |
| Jackson | David | 45 | M | B | Carpenter | 846 | 27 |
| Jackson | Sallie | 35 | F | B | 846 | 28 | |
| Jackson | Marshal | 12 | M | B | 846 | 29 | |
| Jackson | Lucian | 10 | M | B | 846 | 30 | |
| Jackson | Winnie | 65 | F | B | 846 | 31 | |
| Jackson | Cassandra | 49 | F | B | 846 | 32 | |
| Jackson | Lissy | 47 | F | B | 846 | 33 | |
| Jackson | Melissa | 37 | F | B | 846 | 34 | |
| Jackson | Sarah | 28 | F | B | 846 | 35 | |
| Jackson | Malinda | 8 | F | B | 846 | 36 | |
| Jackson | Jane | 1 | F | B | 846 | 37 | |
| Jackson | Infant | 6/12 | M | B | 846 | 38 | |
| Jackson | Bushrod | 45 | M | B | Laborer | 854 | 41 |
| Jackson | Ellen | 14 | F | M | 854 | 42 | |
| Jackson | Caroline | 26 | F | B | 865 | 6 | |
| Jackson | Betsy | 4 | F | B | 865 | 7 | |
| Johns | Sallie | 25 | F | M | 788 | 1 | |
| Johns | Thomas | 4 | M | M | 788 | 11 | |
| Johns | Jackson | 34 | M | M | Laborer | 882 | 32 |
| Johnson | Nancy | 40 | F | M | 810 | 10 | |
| Johnson | Frank | 14 | M | M | 810 | 11 | |
| Johnson | Bertha | 12 | F | M | 810 | 12 | |
| Johnson | Thomas | 10 | M | M | 810 | 13 | |
| Johnson | Martha | 6 | F | M | 810 | 14 | |
| Johnson | Ann | 3 | F | M | 810 | 15 | |
| King | David | 38 | M | B | Laborer | 785 | 16 |
| King | Winny | 45 | F | M | 791 | 13 | |
| King | Victoria | 13 | F | M | 791 | 14 | |
| King | Betsy | 27 | F | B | 791 | 15 | |
| King | George | 5 | M | M | 791 | 16 | |
| King | Ann | 3 | F | M | 791 | 17 | |
| King | Marian | 2 | F | M | 791 | 18 | |
| King | Nannie | 6/12 | F | M | 791 | 19 | |
| King | Sarah | 25 | F | B | 792 | 6 | |
| King | Mary | 4 | F | M | 792 | 7 | |
| King | Andrew | 6/12 | M | M | 792 | 8 | |
| King | Peter | 22 | M | B | Laborer | 792 | 9 |
| King | Frances | 18 | F | B | 792 | 10 | |
| King | Nancy | 40 | F | B | 871 | 15 | |
| King | Henry | 15 | M | B | 871 | 16 | |
| King | Ellen | 13 | F | B | 871 | 17 | |
| King | Columbia | 10 | F | B | 871 | 18 | |
| King | William | 5 | M | B | 871 | 19 | |
| King | Frank | 1 | M | B | 871 | 20 | |
| King | William | 30 | M | B | Laborer | 879 | 4 |
| Kinney | John | 1 | M | M | 776 | 33 | |
| Kinney | John | 35 | M | M | Blacksmith | 789 | 1 |
| Kinney | Joseph | 12 | M | M | 789 | 2 | |
| Kinney | William | 10 | M | M | 789 | 3 | |
| Kinney | Paul | 6 | M | M | 789 | 4 | |
| Kinney | Sarah | 4 | F | M | 789 | 5 | |
| Kinney | Elizabeth | 1 | F | M | 789 | 6 | |
| Kinney | Fleming | 40 | M | M | Ditcher | 799 | 8 |
| Kinney | Jane | 62 | F | B | 819 | 37 | |
| Kinney | Harrison | 27 | M | B | Laborer | 819 | 38 |
| Kinney | Martha | 22 | F | B | 819 | 39 | |
| Kinney | John | 74 | M | B | None | 827 | 27 |
| Kinney | Frances | 32 | F | B | 827 | 28 | |
| Kinney | Mary | 7 | F | B | 827 | 29 | |
| Kinney | Jane | 5 | F | B | 827 | 30 | |
| Kinney | James | 2 | M | B | 827 | 31 | |
| Kinney | Charles H. | 8 | M | B | 827 | 32 | |
| Kinney | Nancy | 50 | F | M | 827 | 34 | |
| Kinney | Catharine | 30 | F | M | 827 | 35 | |
| Kinney | Milly | 28 | F | M | 827 | 36 | |
| Kinney | William | 27 | M | M | 827 | 37 | |
| Kinney | James | 25 | M | M | 827 | 38 | |
| Kinney | John | 17 | M | M | 827 | 39 | |
| Kinney | Elizabeth | 12 | F | M | 827 | 40 | |
| Kinney | Ariminta | 8 | F | M | 827 | 41 | |
| Kinney | Orcella | 6 | F | M | 827 | 42 | |
| Kinney | James L. | 4 | M | M | 828 | 1 | |
| Kinney | Marcellus | 9 | M | M | 828 | 2 | |
| Kinney | Alice | 5 | F | M | 828 | 3 | |
| Kinney | Joney | 75 | F | B | 828 | 4 | |
| Kinney | Polly | 43 | F | M | 828 | 5 | |
| Kinney | Erasmus | 38 | F | M | 828 | 6 | |
| Kinney | Margaret | 21 | F | M | 828 | 7 | |
| Kinney | Permilia | 16 | F | M | 828 | 8 | |
| Kinney | Luther | 15 | M | M | 828 | 9 | |
| Kinney | Newton | 8 | M | M | 828 | 10 | |
| Kinney | Joseph | 2 | M | M | 828 | 11 | |
| Kinney | Louisa | 60 | F | M | 828 | 12 | |
| Kinney | Charles | 24 | M | M | Laborer | 828 | 13 |
| Kinney | Eliza | 20 | F | M | 828 | 14 | |
| Kinney | James | 50 | M | B | Laborer | 849 | 14 |
| Kinney | Betsy | 45 | F | B | 849 | 15 | |
| Kinney | Billy | 15 | M | M | 849 | 16 | |
| Kinney | Eliza | 12 | F | M | 849 | 17 | |
| Kinney | Jane | 10 | F | B | 849 | 18 | |
| Kinney | Jim | 6 | M | B | 849 | 19 | |
| Kinney | Sallie | 3 | F | B | 849 | 20 | |
| Kinney | Thomas | 1 | M | B | 849 | 21 | |
| Kinney | Fountaine | 55 | M | M | Laborer | 854 | 16 |
| Kinney | William | 77 | M | M | Farmer | 866 | 17 |
| Kinney | Frances | 50 | F | M | 866 | 18 | |
| Kinney | Harriet | 32 | F | M | 866 | 19 | |
| Kinney | Martha | 30 | M | M | 866 | 20 | |
| Kinney | Charles | 23 | M | M | Asst. Farmer | 866 | 21 |
| Kinney | Robert | 30 | M | M | Asst. Farmer | 866 | 34 |
| Kinney | Fleming | 40 | M | M | Ditcher | 875 | 4 |
| Lane | Hetta M. | 28 | F | M | 859 | 31 | |
| Lane | Mary | 3 | F | M | 859 | 32 | |
| Lane | Bettie | 2 | F | M | 859 | 33 | |
| Logan | Betsy | 8 | F | M | 860 | 24 | |
| Lomax | Wash. | 40 | F | B | 839 | 21 | |
| Lynch | Anderson | 25 | M | B | Laborer | 817 | 26 |
| Mallory | Fleming | 41 | M | M | Ditcher | 875 | 36 |
| Mann | Washington | 9 | M | M | 783 | 39 | |
| Mann | Robert O. | 16 | M | M | Shoe Maker | 839 | 17 |
| Mealy | Levy | 43 | M | M | Shoe Maker | 860 | 21 |
| Mealy | Lucy Ann | 24 | F | M | 860 | 22 | |
| Mealy | Alexander | 1 | M | M | 860 | 23 | |
| Moore | Hezekiah | 70 | M | M | Laborer | 820 | 7 |
| Moore | Lurenda | 45 | F | M | 820 | 8 | |
| Moore | Lucy | 40 | F | M | 820 | 9 | |
| Moore | Jim | 12 | M | M | 820 | 10 | |
| Moore | Lucy | 5 | F | M | 820 | 11 | |
| Mosby | Butler | 25 | M | B | Laborer | 760 | 28 |
| Mosby | Lucy | 22 | F | M | 760 | 29 | |
| Mosby | Eliza | 3 | F | M | 760 | 30 | |
| Mosby | Martha | 1 | F | M | 760 | 31 | |
| Mosby | Elizabeth | 7 | F | M | 760 | 32 | |
| Mosby | Pleasant | 54 | M | M | Ditcher | 789 | 11 |
| Mosby | Esther | 53 | F | M | 789 | 12 | |
| Mosby | Butler | 30 | M | M | Laborer | 817 | 28 |
| Mosby | Denia | 20 | F | M | 817 | 29 | |
| Mosby | Ellen | 5 | F | M | 817 | 30 | |
| Mosby | Frances | 3 | F | M | 817 | 31 | |
| Mosby | John | 5 | M | M | 841 | 29 | |
| Mosby | Joseph | 4 | M | B | 841 | 30 | |
| Napper | Pinkard | 25 | M | M | 821 | 33 | |
| Napper | Eliza | 22 | F | M | 821 | 34 | |
| Napper | Malinda | 2 | F | M | 821 | 35 | |
| Napper | Infant | 11/12 | M | M | 821 | 36 | |
| Patterson | Sarah | 19 | F | M | 759 | 24 | |
| Patterson | Minor | 16 | M | M | 759 | 25 | |
| Patterson | Louisa | 2 | F | M | 759 | 26 | |
| Patterson | Barbara | 19 | F | M | 830 | 34 | |
| Poindexter | Nicholas | 20 | M | B | Laborer | 723 | 13 |
| Poindexter | John W. | 13 | M | M | 724 | 18 | |
| Poindexter | Alex. | 13 | M | M | 774 | 23 | |
| Poindexter | Esther | 25 | F | M | 785 | 17 | |
| Poindexter | Andrew | 5 | M | M | 785 | 18 | |
| Poindexter | Mollie | 2 | F | M | 785 | 19 | |
| Poindexter | Hannah | 21 | F | M | 785 | 20 | |
| Poindexter | Rhoda | 5 | F | M | 785 | 21 | |
| Poindexter | William T. | 2 | M | M | 785 | 22 | |
| Poindexter | Joseph | 9/12 | M | M | 785 | 23 | |
| Poindexter | Samuel | 30 | M | B | Laborer | 785 | 24 |
| Poindexter | Harriet | 34 | F | B | 785 | 25 | |
| Poindexter | Mary | 17 | F | M | 785 | 26 | |
| Poindexter | John | 12 | M | M | 785 | 27 | |
| Poindexter | Sarah | 36 | F | B | 785 | 38 | |
| Poindexter | Henry | 17 | M | M | 785 | 39 | |
| Poindexter | Patsy | 13 | F | M | 785 | 40 | |
| Poindexter | Victoria | 11 | F | M | 785 | 41 | |
| Poindexter | Nannie | 7 | F | M | 785 | 42 | |
| Poindexter | Lucy | 4 | F | M | 786 | 1 | |
| Poindexter | Jane | 55 | F | B | 786 | 8 | |
| Poindexter | Mary | 22 | F | B | 786 | 9 | |
| Poindexter | John | 2 | M | M | 786 | 10 | |
| Poindexter | Thomas | 18 | M | B | Laborer | 786 | 11 |
| Poindexter | Andrew | 25 | M | B | Asst. Blacksmith | 789 | 7 |
| Poindexter | John | 19 | M | B | 789 | 8 | |
| Poindexter | Martha | 20 | F | B | 789 | 9 | |
| Poindexter | Susan | 16 | F | B | 789 | 10 | |
| Poindexter | Fleming | 10 | M | M | 800 | 32 | |
| Poindexter | Jim | 18 | M | M | Laborer | 805 | 41 |
| Poindexter | Agnes | 22 | F | B | 809 | 21 | |
| Poindexter | Isaac | 1 | M | B | 809 | 22 | |
| Poindexter | Sarah | 60 | F | B | 811 | 37 | |
| Poindexter | Lucinda | 40 | F | M | 811 | 38 | |
| Poindexter | Arthur | 21 | M | M | Laborer | 811 | 39 |
| Poindexter | Alexander | 16 | M | M | Laborer | 811 | 40 |
| Poindexter | Rhoda | 55 | F | B | 812 | 7 | |
| Poindexter | Emily | 18 | F | M | 812 | 8 | |
| Poindexter | Henry | 15 | M | M | 812 | 9 | |
| Poindexter | Isaac | 13 | M | M | 812 | 10 | |
| Poindexter | Margaret | 12 | F | M | 812 | 11 | |
| Poindexter | Alfred | 7 | M | M | 812 | 12 | |
| Poindexter | Lucy Ann | 3 | F | M | 812 | 13 | |
| Poindexter | Benjamin | 4 | M | M | 812 | 14 | |
| Poindexter | Jemima | 4/12 | F | M | 812 | 15 | |
| Poindexter | Susan | 30 | F | M | 812 | 16 | |
| Poindexter | Geo. D. | 6 | M | M | 812 | 17 | |
| Poindexter | Laura | 4 | F | M | 812 | 18 | |
| Poindexter | Daniel | 2 | M | M | 812 | 19 | |
| Poindexter | Emily | 1 | F | M | 812 | 20 | |
| Poindexter | James | 60 | M | M | Farmer | 841 | 27 |
| Poindexter | Janian | 40 | F | B | 882 | 3 | |
| Poindexter | Kesiah | 10 | F | B | 882 | 4 | |
| Poindexter | Mathew G. | 18 | M | B | Laborer | 882 | 5 |
| Powell | Joseph | 60 | M | M | Farmer | 776 | 21 |
| Powell | Ralph | 30 | M | M | 776 | 22 | |
| Powell | Frances | 22 | F | M | 776 | 23 | |
| Powell | Susan | 21 | F | M | 776 | 24 | |
| Powell | Albert | 20 | M | M | Laborer | 776 | 25 |
| Powell | Martha | 19 | F | M | 776 | 26 | |
| Powell | Eliza J. | 15 | F | M | 776 | 27 | |
| Powell | Lucinda | 5 | F | M | 776 | 28 | |
| Powell | Ralph Q. | 30 | M | M | Miller | 786 | 2 |
| Powell | Dicy | 29 | F | M | 786 | 3 | |
| Powell | Edward | 10 | M | M | 786 | 4 | |
| Powell | Mary | 5 | F | M | 786 | 5 | |
| Powell | Bettie | 3 | F | M | 786 | 6 | |
| Powell | John T. | 6/12 | M | M | 786 | 7 | |
| Redcross | Martha | 32 | F | M | 838 | 31 | |
| Redcross | Sarah | 2 | F | M | 838 | 32 | |
| Redcross | Martha | 6/12 | F | M | 838 | 33 | |
| Richmond | Frances | 5 | F | M | 776 | 29 | |
| Richmond | John | 3 | M | M | 776 | 30 | |
| Richmond | Susan | 2 | F | M | 776 | 31 | |
| Richmond | Maria | 1 | F | M | 776 | 32 | |
| Rickmond | Nicholas | 45 | M | M | Boot & Shoe Maker | 877 | 30 |
| Robertson | Evelina | 30 | F | B | 783 | 37 | |
| Robertson | Frances | 12 | F | B | 783 | 38 | |
| Robinson | Willie | 7 | F | M | 883 | 19 | |
| Scott | Mary | 11 | F | M | 878 | 7 | |
| Shepherd | Wm. | 5 | M | M | 811 | 41 | |
| Shepherd | Andrew O. | 2 | M | M | 811 | 42 | |
| Shepherd | James | 32 | M | M | Ditcher | 820 | 24 |
| Shepherd | Ann | 28 | F | M | 820 | 25 | |
| Shepherd | John | 13 | M | M | 820 | 26 | |
| Shepherd | William J. | 11 | M | M | 820 | 27 | |
| Shepherd | Charles | 8 | M | M | 820 | 28 | |
| Shepherd | Sarah F. | 5 | F | M | 820 | 29 | |
| Sprouse | Polly | 42 | F | M | 820 | 20 | |
| Sprouse | Margaret | 20 | F | M | 820 | 21 | |
| Taylor | John H. | 19 | M | M | Boot & Shoe Maker | 839 | 15 |
| Thacker | Purrington | 36 | M | M | Laborer | 809 | 32 |
| Thacker | Elizabeth | 25 | F | M | 810 | 7 | |
| Thacker | Betsy | 50 | F | M | 810 | 8 | |
| Thacker | Julia | 3 | F | M | 810 | 9 | |
| Tyre | Addison | 28 | M | B | Laborer | 832 | 9 |
| Tyre | Robert | 22 | M | M | Laborer | 832 | 10 |
| Vina | Polly | 42 | F | B | 819 | 15 | |
| Vina | Ann M. | 7 | F | M | 819 | 16 | |
| Vina | Joe | 4 | M | M | 819 | 17 | |
| Vina | Joseph, Sr. | 47 | M | B | Laborer | 819 | 18 |
| Vina (Vena) | Maria | 45 | F | B | 819 | 8 | |
| Vina (Vena) | Galing | 6 | M | M | 819 | 9 | |
| Vina (Vena) | Rachel | 80 | F | B | 819 | 10 | |
| Vina (Vena) | Esther | 30 | F | B | 819 | 11 | |
| Vina (Vena) | Lavinia | 8 | F | M | 819 | 12 | |
| Vina (Vena) | Edmund | 2 | M | M | 819 | 13 | |
| Vina (Vena) | George | 11/12 | M | M | 819 | 14 | |
| Webb | William | 27 | M | B | Laborer | 759 | 23 |
| White | Lucy J. | 11 | F | M | 812 | 1 | |
| Wilkinson | Henry | 35 | M | M | Farmer | 775 | 38 |
| Wilkinson | Peggy | 65 | F | M | 775 | 39 | |
| Wilkinson | Polly | 25 | F | M | 775 | 40 | |
| Wilkinson | Martha | 22 | F | M | 775 | 41 | |
| Wilkinson | Harriet | 30 | F | M | 775 | 42 | |
| Wilkinson | Richard | 17 | M | M | Laborer | 776 | 1 |
| Wilkinson | John | 12 | M | M | 776 | 2 | |
| Wilkinson | Jane | 10 | F | M | 776 | 3 | |
| Wilkinson | Edward | 5 | M | M | 776 | 4 | |
| Wilkinson | Thomas | 1 | M | M | 776 | 5 | |
| Wilkinson | Susan | 24 | F | M | 810 | 31 | |
| Wilkinson | Ann | 6 | F | M | 810 | 32 | |
| Wilkinson | Oliver | 4 | M | M | 810 | 33 | |
| Wilkinson | Eliza. J. | 1 | F | M | 810 | 34 | |
| Wilkinson | Chas. | 14 | M | B | 840 | 6 | |
| Wilkinson | Cyrus | 47 | M | B | Laborer | 850 | 27 |
| Wilkinson | Mildred | 37 | F | B | 850 | 28 | |
| Wilkinson | Ann R. | 14 | F | B | 850 | 29 | |
| Wilkinson | Mary | 12 | F | B | 850 | 30 | |
| Wilkinson | Walter | 10 | M | B | 850 | 31 | |
| Wilkinson | Robert F. | 8 | M | B | 850 | 32 | |
| Wilkinson | Louisa | 7 | F | B | 850 | 33 | |
| Wilkinson | Mildred D. | 6 | F | B | 850 | 34 | |
| Wilkinson | Martha | 4 | F | B | 850 | 35 | |
| Wilkinson | Hannah | 3 | F | B | 850 | 36 | |
| Wilkinson | James C. | 1 | M | B | 850 | 37 | |
| Wilkinson | Ed. | 35 | M | B | Laborer | 850 | 38 |
| Wilkinson | Louisa | 24 | F | M | 850 | 39 | |
| Wilkinson | William H. | 7 | M | M | 850 | 40 | |
| Wilkinson | Louisa A. | 5 | F | M | 850 | 41 | |
| Wilkinson | Thomas J. | 3 | M | M | 850 | 42 | |
| Wilkinson | Sarah C. | 11/12 | F | M | 851 | 1 | |
| Wilkinson | Sallie | 46 | F | M | 875 | 5 | |
| Wilkinson | William | 18 | M | B | Laborer | 875 | 6 |
| Wilkinson | Thomas | 2 | M | B | 875 | 7 | |
| Wilkinson | Margaret | 14 | F | B | 875 | 40 | |
| Wood | Lucy | 30 | F | M | 809 | 37 | |
| Wood | Frances | 45 | F | M | 849 | 28 | |
| Wood | Pomphrey | 10 | M | M | 849 | 29 |
