Slaves Listed By Owner
Scroll to the name, then click on the link to see the Abstract.03/07/2025
Updated: 03/07/2025
| Slave | Source | Owner | Bk-Pg | Date |
| Ned | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Peter | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Hannah | Deed | Sims, George A. | EE-295 | 9/13/1858 |
| Thomas | Deed | Sims, George A. | EE-295 | 9/13/1858 |
| Judy | Deed | Smith, Ann | R-448 | 10/13/1828 |
| Peter | Deed | Smith, Ann | R-448 | 10/13/1828 |
| Spencer | Deed | Smith, Ann | R-448 | 10/13/1828 |
| Winter | Deed | Smith, Ann | R-448 | 10/13/1828 |
| Amanda | Deed | Smith, David | P-56 | 1/8/1821 |
| Eliza | Deed | Smith, David | P-56 | 1/8/1821 |
| Harry | Deed | Smith, David | P-56 | 1/8/1821 |
| Joe | Deed | Smith, David | P-56 | 1/8/1821 |
| Julina | Deed | Smith, David | P-56 | 1/8/1821 |
| Ned | Deed | Smith, David | P-56 | 1/8/1821 |
| Nelson | Deed | Smith, David | P-56 | 1/8/1821 |
| Nutty | Deed | Smith, David | P-56 | 1/8/1821 |
| Rachel | Deed | Smith, David | P-56 | 1/8/1821 |
| Stephen | Deed | Smith, David | P-56 | 1/8/1821 |
| Winston | Deed | Smith, David | P-56 | 1/8/1821 |
| Deka | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
| Lucretia | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
| Mahala | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
| Winston | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
| Edward | Will | Smith, John | 5-580 | 1/30/1813 |
| Kate | Will | Smith, John | 5-580 | 1/30/1813 |
| Rachael | Will | Smith, John | 5-580 | 1/30/1813 |
| Charles | Will | Smith, William | 11-119 | |
| Esther | Will | Smith, William | 11-119 | |
| Esther, Jr. | Will | Smith, William | 11-119 | |
| Joe | Will | Smith, William | 11-119 | |
| John | Will | Smith, William | 11-119 | |
| Lucinda | Will | Smith, William | 11-119 | |
| Luis | Deed | Smith, William | E-287 | 6/9/1781 |
| Margaret | Will | Smith, William | 11-119 | |
| Permelia | Will | Smith, William | 11-119 | |
| Rachel | Will | Smith, William | 11-119 | |
| Rachel | Will | Smith, William | 11-119 | |
| Rueben | Will | Smith, William | 11-119 | |
| Beck | Will | Statham, Love | 2-386 | 8/12/1781 |
| Jack | Will | Statham, Love | 2-386 | 8/12/1781 |
| Phillis | Will | Statham, Love | 2-386 | 8/12/1781 |
| Busy | Will | Talley, George | 9-431 | 9/14/1835 |
| Martin | Will | Talley, George | 9-431 | 9/14/1835 |
| Mary | Will | Talley, George | 9-431 | 9/14/1835 |
| Catherine | Deed | Talley, John | CC-611 | 3/21/1854 |
| Margaret | Deed | Talley, John | CC-611 | 3/21/1854 |
| Henry | Deed | Terry, Henretta | L-531 | 10/18/1810 |
| Sarah | Deed | Terry, Henretta | L-531 | 10/18/1810 |
| Synthia | Deed | Terry, Henretta | L-531 | 10/18/1810 |
| Taff | Deed | Terry, Henretta | L-531 | 10/18/1810 |
| Henry | Deed | Terry, Henrietta | L-531 | 5/13/1811 |
| Sarah | Deed | Terry, Henrietta | L-531 | 5/13/1811 |
| Synthia | Deed | Terry, Henrietta | L-531 | 5/13/1811 |
| Taff | Deed | Terry, Henrietta | L-531 | 5/13/1811 |
| Amy | Will | Terry, James | 2-493 | 8/1/1783 |
| Crease | Will | Terry, James | 2-493 | 8/1/1783 |
| Hester | Will | Terry, James | 2-493 | 8/1/1783 |
| Jack | Will | Terry, James | 2-493 | 8/1/1783 |
| Lucy | Will | Terry, James | 2-493 | 8/1/1783 |
| Sarah | Will | Terry, James | 2-493 | 8/1/1783 |
| Tom | Will | Terry, James | 2-493 | 8/1/1783 |
| Ben | Deed | Thompson, Archibald W. | Y-143 | |
| Matilda | Deed | Thompson, Archibald W. | Y-143 | |
| Dinah | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| George | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Isaac | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Kate | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Phebe | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Rose | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Sambo | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Zach | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Barnett | Will | Tisdale, David | 11-433 | 1/9/1846 |
| Burnette | Will | Tisdale, David | 11-433 | 1/9/1846 |
| Charity | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Charity | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Harry | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Harry | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Jack | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Jack | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Jenny | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Jenny | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Jimmy | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Jimmy | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Judy | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Judy | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Lucey | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Lucy | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Moses | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Moses | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Stephen | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Stephen | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Tom | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Will | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Will | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Daniel | Will | Tisdale, John, Sr. | 3-91 | 1/1/1807 |
| Dick | Will | Tisdale, John, Sr. | 3-91 | 1/1/1807 |
| Phillis | Will | Tisdale, John, Sr. | 3-91 | 1/1/1807 |
| Moses | Will | Tisdale, William | 6-90 | 1/1/1807 |
| Moses | Will | Tisdale, William | 6-90 | 12/14/1818 |
| Daniel | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| John | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Mima | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Morris | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Rachel | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Robert | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Stephen | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Susan | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| William | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Wilson | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Amy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Bartlett | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Cecelia | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Charles | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Dangerfield | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Fielding | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Frank | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Isaac | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Jenny | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Linda | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Lucy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Lucy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Nicy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Ralph | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Rhoda | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Sarah | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Simon | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Harriet | Will | Trice, John L. | 13-296 | 6/21/1852 |
| Jun | Deed | Trice, John L. | Y-398 | 8/15/1843 |
| Margaret | Will | Trice, John L. | 13-296 | 6/21/1852 |
| Mildred | Will | Trice, John L. | 13-296 | 6/21/1852 |
| Permelia | Deed | Trice, John L. | Y-398 | 8/15/1843 |
| Washington | Will | Trice, John L. | 13-296 | 6/21/1852 |
| Harriet | Deed | Trice, John L. Trice and Delia his | Y-398 | 8/15/1843 |
| Joe | Deed | Trice, John L. Trice and Delia his | Y-398 | 8/15/1843 |
| Washington | Deed | Trice, John L. Trice and Delia his | Y-398 | 8/15/1843 |
| Cisley | Will | Trice, William | 5-370 | 2/10/1812 |
| Jack | Will | Trice, William | 5-370 | 2/10/1812 |
| Milly | Will | Trice, William | 5-370 | 2/10/1812 |
| Patty | Will | Trice, William | 5-370 | 2/10/1812 |
| Sam | Will | Trice, William | 5-370 | 2/10/1812 |
| Sukey | Will | Trice, William | 5-370 | 2/10/1812 |
| young Sucky | Will | Trice, William | 5-370 | 2/10/1812 |
| Mary | Deed | Tyler, David | Q-499 | 11/2/1825 |
| Rose | Deed | Vest, Joseph | T-612 | 1/4/1833 |
| David | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| John | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Mima | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Morris | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Rachel | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Robert | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Stephen | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Susan | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| William | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Wilson | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Ann | Deed | Walton, John | O-351 | 1/20/1820 |
| Antony | Deed | Walton, John | O-351 | 1/20/1820 |
| Ben | Will | Walton, John | 12-31 | 7/20/1847 |
| Ben | Deed | Walton, John | O-351 | 1/20/1820 |
| July | Will | Walton, John | 12-31 | 7/20/1847 |
| Leah | Deed | Walton, John | O-351 | 1/20/1820 |
| Morthy | Deed | Walton, John | O-351 | 1/20/1820 |
| Susan | Will | Walton, John | 12-31 | 7/20/1847 |
| Ben | Will | Walton, John, Sr. | 13-237 | 2/9/1852 |
| July | Will | Walton, John, Sr. | 13-237 | 2/9/1852 |
| Louisa | Deed | Walton, Mary | M-597 | 11/8/1815 |
| Lucy | Deed | Walton, Mary | M-597 | 11/8/1815 |
| Bob | Deed | Watkins, John D. | W-471 | 6/22/1829 |
| Nancy | Deed | Watkins, John D. | W-471 | 6/22/1829 |
| Rebecca | Deed | Watkins, John D. | W-471 | 6/22/1829 |
| Thornton | Deed | Watkins, John D. | W-471 | 6/22/1829 |
| Henry | Deed | Watkins, Joseph | H-344 | 4/24/1783 |
| Roger | Deed | Watkins, Joseph | H-344 | 4/24/1783 |
| England | Deed | Watkins, Stephen | F-156 | 8/18/1786 |
| Harry | Deed | White, Nancy | AA-14 | 1/1/1846 |
| Jane | Deed | White, Nancy | AA-14 | 1/1/1846 |
| Jane | Deed | White, Nancy | AA-14 | 1/1/1846 |
| Malinda | Deed | White, Nancy | AA-2 | 1/1/1846 |
| Mary | Deed | White, Nancy | AA-14 | 1/1/1846 |
| Nelson | Deed | White, Nancy | BB-317 | 12/6/1847 |
| Ra___ma | Deed | White, Nancy | AA-14 | 1/1/1846 |
| Ralph | Deed | White, Nancy | AA-14 | 1/1/1846 |
| Samuel | Deed | Whitton, John | U-147 | 9/14/1833 |
| Julia | Deed | Winston, Caswell | S-230 | 1/13/1830 |
| Ellen | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Hannah | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Jack | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Martha Ann | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Molly | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Sam | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Nanow | Deed | Yancey, Charles | A-182 | 4/20/1745 |
