Slaves Listed By Owner
Scroll to the name, then click on the link to see the Abstract.03/07/2025
Updated: 03/07/2025
| Slave | Source | Owner | Bk-Pg | Date |
| Dick | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Eliza | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Emily | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Frederick | Deed | Dickenson, James C. | S-250 | 4/2/1830 |
| Gabriel | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Gregory | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Julia | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Kitty | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Lawrence | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Letty | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Lewis | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Martha | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Martha | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Matt | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Milton | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Moses | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Nelly | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Ostler Melton | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Susan | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Tamas | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Thomas | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Christian | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Darkes | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| David | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Hanah | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Jean | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Mary | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Mary | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Mesidy | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Pattey | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Anna | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Bethena | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Bobly | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Cicily | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| David | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Dick | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Dick | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Fanny | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Georgi | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Hannah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Hannah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Henry | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Isbell | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| James | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Jasper | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| John | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Joshu | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Judith | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Judith | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Levi | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Lewis | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Lucy | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Marshall | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Martin | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Mary | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Melly | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Melly | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Minor | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Nancy | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Nell | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Peter | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Phillis | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Roda | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Rose | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Sarah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Silah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Silvy | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Solemon | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Tenah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Violet | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Betty | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Bobby | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Cary | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Caty | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Fanny | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Judy | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Phillis | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Sam | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Sarah | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Stephen | Deed | Dickinson, Charles M. | S-221 | 3/3/1830 |
| Patty | Deed | Dickinson, Elijah | J-394 | 2/18/1802 |
| Tom | Deed | Dickinson, Elijah | J-394 | 2/18/1802 |
| Forn | Deed | Duke, Joseph | L-62 | 9/29/1807 |
| Hampton | Deed | Duke, Joseph | L-62 | 9/29/1807 |
| Harry | Deed | Duke, Joseph | L-62 | 9/29/1807 |
| John | Deed | Duke, Joseph | L-62 | 9/29/1807 |
| Peter | Deed | Duke, Joseph | L-62 | 9/29/1807 |
| Sucky | Deed | Duke, Joseph | L-62 | 9/29/1807 |
| Darthular | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Dick | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Fanny | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Fanny | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Isaac | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Jacob | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Mary | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Harriett | Will | Dunn, James | Alb. 18-386 | 6/3/1846 |
| Fendal | Will | Dunn, John | Alb. 18-484 | 11/6/1848 |
| Kitt | Deed | Durrett, John | D1/2-301 | 5/15/1768 |
| Allen | Deed | Faris, William | T-324 | 1/1/1832 |
| Betty | Deed | Faris, William | T-314 | 2/10/1832 |
| Sally | Deed | Faris, William | T-324 | 1/1/1832 |
| Abby | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Amelia | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Archer | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Arena | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Charlotte | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| David | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Dolly | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Edaline | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Franky | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| George | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Henry | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Humphrey | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Isaac | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| James | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Letha | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Lewis | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Manuel | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Massie | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Molly | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Moses | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Nick | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Patsy | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Phebe | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Ransom | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Sheldrake | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Ames | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Ann | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Ben | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Ben | Deed | Gillespie, David S. | X-10 | 1/13/1840 |
| Ben | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| Big Martha | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Celia | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Charles | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Deanse | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Jane | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| Jane | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Jos. Henry | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Lee | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Lee | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Little Martha | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Louisa | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| Rhoda | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Salley | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Salley | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Sally | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| Sally | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Susan | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| Sylla | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| William | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Charles | Deed | Gooch, Cornilius | L-43 | 2/3/1807 |
| York | Deed | Gooch, Cornilius | L-43 | 2/3/1807 |
| Hannah | Will | Gooch, Rowland | 3-577 | 2/19/1783 |
| Henry | Will | Gooch, Thomas | 13-180 | 7/12/1845 |
| John | Will | Gooch, Thomas | 13-180 | 7/12/1845 |
| Dick | Will | Grady, Joseph | 14-22 | 5/31/1855 |
| Frances | Will | Grady, Joseph | 14-22 | 5/31/1855 |
| Judy | Will | Grady, Joseph | 14-22 | 5/31/1855 |
| Tempy | Will | Grady, Joseph | 14-22 | 5/31/1855 |
| Jemina | Will | Groom, Mary | 5-552 | 3/13/1815 |
| Davey | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Frederick | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Hannah | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Matilda | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Mitchell | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Moriah | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Moses | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Ned | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Rachael | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Reuben | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Shadrack | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Tobb | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| Ann | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Anthony | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| Anthony | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Betsy | Will | Harris, Jesse | 5-243 | 7/2/1806 |
| Betty | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Betty | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| George | Will | Harris, Jesse | 5-243 | 7/2/1806 |
| George | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| Hannah | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Hannah | Will | Harris, Jesse | 5-243 | 7/2/1806 |
| Hannah | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| John | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Joshua | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Maria | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Matilda | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Matilda | Will | Harris, Jesse | 5-243 | 7/2/1806 |
| Old George | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Patrick | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Sam | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Sarah | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Squire | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Susan | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Tildy | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| Violet | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Washington | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Washington | Will | Harris, Jesse | 5-243 | 7/2/1806 |
| Washington | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| Young George | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Betty | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Dick | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Dinah | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Mary | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Venus | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Cate | Deed | Harris, Robert | A-443 | 10/21/1751 |
| George | Deed | Harris, Robert | A-443 | 10/21/1751 |
| Moses | Deed | Harris, Robert | A-486 | 11/27/1752 |
| Sherwood | Deed | Harris, Robert | A-486 | 11/27/1752 |
| Casley | Deed | Harris, William | J-327 | 1/25/1802 |
| Milly | Will | Hester, Robert | ?-? | 11/6/1769 |
| Peter | Will | Hester, Robert | ?-? | 11/6/1769 |
| Tamar | Will | Hester, Robert | ?-? | 11/6/1769 |
| Banks | Deed | Hicks, Pewed | H-357 | 2/9/1784 |
| Tom | Deed | Hicks, Pewed | H-357 | 2/9/1784 |
| Banks | Deed | Hicks, Pewid | H-357 | 2/9/1784 |
| Tom | Deed | Hicks, Pewid | H-357 | 2/9/1784 |
| Bands | Deed | Hix, Pewid | H-357 | 2/1/1784 |
| Tom | Deed | Hix, Pewid | H-357 | 2/1/1784 |
| Caroline | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Charlotte | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Danice | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| John | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Patty | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Darby | Will | Hopkins, Joseph | 2-451 | 6/20/1780 |
| George | Will | Hopkins, Joseph | 2-451 | 6/20/1780 |
| Violett | Will | Hopkins, Joseph | 2-451 | 6/20/1780 |
| Frances | Will | Houchins, Abner | 12-491 | 11/22/1849 |
| Julian | Will | Houchins, Abner | 12-491 | 11/22/1849 |
| Norbon | Will | Houchins, Abner | 12-491 | 11/22/1849 |
| Peter | Will | Houchins, Abner | 12-491 | 11/22/1849 |
| Spencer | Will | Houchins, Abner | 12-491 | 11/22/1849 |
| Werter | Will | Houchins, Abner | 12-491 | 11/22/1849 |
| Milly | Deed | Hughe, Ann | M-312 | 2/9/1814 |
| Jane | Deed | Hughes, Joshua | I-715 | 2/10/1800 |
| Agge | Deed | Hughes, William | F-469 | 9/14/1789 |
| Gabe | Deed | Hughes, William | F-469 | 9/14/1789 |
| Irish | Deed | Hughes, William | F-469 | 9/14/1789 |
| Jese | Deed | Hughes, William | F-469 | 9/14/1789 |
| Pat | Deed | Hughes, William | F-469 | 9/14/1789 |
| Patrick | Deed | Hughes, William | F-469 | 9/14/1789 |
| Phil | Deed | Hughes, William | F-469 | 9/14/1789 |
| Edward | Will | Hughson, John | 6-79 | 12/26/1817 |
| Garland | Will | Hughson, John | 6-79 | 12/26/1817 |
| Lewis | Will | Hughson, John | 6-79 | 12/26/1817 |
| Milley | Will | Hughson, John | 6-79 | 12/26/1817 |
| Peter | Will | Hughson, John | 6-79 | 12/26/1817 |
| Rachael | Will | Hughson, John | 6-79 | 12/26/1817 |
| Reubin | Will | Hughson, John | 6-79 | 12/26/1817 |
| Cate | Deed | Hunter, Stephen | K-? | 1/12/1807 |
| Lewis | Deed | Hunter, Stephen | K-? | 1/12/1807 |
| Squire | Deed | Hunter, Stephen | F-565 | 5/10/1790 |
| Arthur | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Betty | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Dick | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Johnny | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| little Jonny | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| little Polly | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Margaret | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Moses | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Polly | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Sarah | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Stephen | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Toby | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Massie | Deed | Johnson, Thomas | V-420 | 1/1/1837 |
| Massie | Deed | Johnson, Thomas | V-420 | 2/15/1837 |
| Nancy | Deed | Johnson, Thomas | V-420 | 1/1/1837 |
| Nancy | Deed | Johnson, Thomas | V-420 | 2/15/1837 |
| Peggy | Will | Johnson, Thomas | 5-219 | 1/10/1806 |
| William | Deed | Johnson, Thomas | V-420 | 1/1/1837 |
| William | Deed | Johnson, Thomas | V-420 | 2/15/1837 |
| Catharine | Deed | Jones, Ferdinand | EE-427 | 3/28/1859 |
| Margaret | Deed | Jones, Ferdinand | EE-427 | 3/28/1859 |
| Carter | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Charles | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Jemmia | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Judy | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Milly | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Peter | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Tom | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| William | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Charles | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
| Hembry | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
| Joe | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
| John | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
| Eliza | Deed | Lipscomb, Frances | M-606 | 1/1/1815 |
| Ned | Deed | Lipscomb, Frances | M-606 | 1/1/1815 |
| Nelson | Deed | Lipscomb, Frances | M-606 | 1/1/1815 |
| Ailsy | Deed | Lumsden, Geo. | S-159 | 11/21/1829 |
| Sally | Deed | Lumsden, Geo. | S-159 | 11/21/1829 |
| Hannah | Deed | Lumsden, George | I-27 | 3/2/1795 |
| Nelly | Deed | Mallory, Richard | M-481 | 12/9/1814 |
| Peggy | Will | Mallory, Robert | 5-419 | 7/12/1813 |
| Peggy | Will | Mallory, Robert | 5-419 | 7/12/1813 |
| Amy | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Barbery | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Bettey | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Boswell | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Burges | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Circus | Will | Mallory, Roger | 6-208 | 3/10/1819 |
For next page: Click Here
