Slaves Listed By Owner
Scroll to the name, then click on the link to see the Abstract.03/07/2025
Updated: 03/07/2025
| Slave | Source | Owner | Bk-Pg | Date |
| Cupit | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Dick | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Elijah | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Fanny | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Frederick | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Harry | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Isaac | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Jacob | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Jacob | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Joycey | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Lewis | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Louisa | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Lucy | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Mark | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Mary | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Peckey | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Rachael | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Sam | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Tilly | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Elizabeth | Deed | Mallory, Samuel | Y-229 | 1/18/1843 |
| Mary | Deed | Mallory, Thomas | U-309 | 7/11/1834 |
| Mary | Deed | Mallory, Thomas | T-560 | 11/12/1832 |
| Thadeus | Deed | Mallory, Thomas | T-560 | 11/12/1832 |
| Thadeus | Deed | Mallory, Thomas | U-309 | 7/11/1834 |
| Billy | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
| Dolly | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
| John | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
| Rosetta | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
| Edmund | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Fanny | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Keziah | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Lewis | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Moses | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Peter | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Sally | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Sam | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Sampson | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Delce | Will | May, Samuel | 5-394 | 8/10/1812 |
| Prince | Will | May, Samuel | 5-394 | 8/10/1812 |
| Charity | Deed | McGehee, James | J-352 | 1/1/1802 |
| Larry | Deed | McGehee, James | J-354 | 1/1/1802 |
| Absolem | Will | McGehee, John | 7-64 | 10/24/1824 |
| Adam | Will | McGehee, John | 7-64 | 10/24/1824 |
| Barbara | Will | McGehee, John | 7-64 | 10/24/1824 |
| Barnette | Deed | McGehee, John | J-30 | 7/10/1800 |
| Capius | Will | McGehee, John | 7-64 | 10/24/1824 |
| Cate | Deed | McGehee, John | J-30 | 7/10/1800 |
| Cate | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Edmund | Will | McGehee, John | 7-64 | 10/24/1824 |
| Eliza | Will | McGehee, John | 7-64 | 10/24/1824 |
| Harvey | Will | McGehee, John | 7-64 | 10/24/1824 |
| Judy | Deed | McGehee, John | J-30 | 7/10/1800 |
| Lucy | Will | McGehee, John | 7-64 | 10/24/1824 |
| Margarett | Will | McGehee, John | 7-64 | 10/24/1824 |
| Matilda | Will | McGehee, John | 7-64 | 10/24/1824 |
| Prymus | Deed | McGehee, John | J-30 | 7/10/1800 |
| Sarah | Will | McGehee, John | 7-64 | 10/24/1824 |
| Sarah | Will | McGehee, John | 7-64 | 10/24/1824 |
| Thornton | Will | McGehee, John | 7-64 | 10/24/1824 |
| Tom | Deed | McGehee, John | J-30 | 7/10/1800 |
| Ann | Will | McGehee, John S. | 11-594 | 4/12/1847 |
| Winston | Will | McGehee, John S. | 11-594 | 4/12/1847 |
| Abby | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Amy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Anthony | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Armistead | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Barnet | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Betty | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Cloe | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| David | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Dinah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Edam | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Friday | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Henry | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| ittle Judy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Jack | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| James | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Jemina | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Judy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Ben | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Davy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Dick | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Dinah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Dinah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Kate | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| little Kate | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Lydda | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Martin | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Mary | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Morris | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Moses | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Pegg | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Primis | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Primis | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Reubin | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Sarah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Stephen | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Tom | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Winney | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Amelia | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Betty | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Curtis | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Dick | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Ester | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Mary | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Venus | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Betty | Will | McGehee, Oswell | 12-443 | 6/6/1849 |
| Amey | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Frank | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Harry | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Jenny | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| John | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Lewis | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Lucy | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Minor | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Moll | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Phillis | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Rose | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Sall | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Sukey | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Tom | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| William | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Barnette | Deed | McGehee, Sarah | K-309 | 1/12/1807 |
| Tom | Deed | McGehee, Sarah | K-309 | 1/12/1807 |
| Amy | Deed | McGehee, William | M-171 | 12/29/1812 |
| Jack | Deed | McGehee, William | M-171 | 12/29/1812 |
| Sally | Deed | McGehee, William | M-171 | 11/18/1812 |
| Sally | Deed | McGehee, William | M-171 | 12/29/1812 |
| Winston | Deed | McGehee, William | M-171 | 11/18/1812 |
| Winston | Deed | McGehee, William | M-171 | 12/29/1812 |
| Herod | Will | Morrison, John | 12-406 | 9/10/1849 |
| Joseph | Will | Morrison, John | 12-406 | 9/10/1849 |
| King | Will | Morrison, John | 12-406 | 9/10/1849 |
| Louisa | Will | Morrison, John | 12-406 | 9/10/1849 |
| Milly | Will | Morrison, John | 12-406 | 9/10/1849 |
| Charles | Will | Moss, John | 4-1-2 | 4/23/1796 |
| Isabel | Will | Moss, John | 4-1-2 | 4/23/1796 |
| Lucy | Will | Moss, John | 4-1-2 | 4/23/1796 |
| Phillis | Will | Moss, John | 4-1-2 | 4/23/1796 |
| Bob | Will | Nunn, John | 17-125 | 6/11/1866 |
| Judy | Will | Nunn, John | 17-125 | 6/11/1866 |
| Jude | Deed | Paulett, Thomas | A-487 | 11/28/1752 |
| Andrew | Deed | Peers, Thomas | T-101 | 1/22/1831 |
| George | Deed | Peers, Thomas | T-101 | 1/22/1831 |
| Lucinda | Deed | Peers, Thomas | T-101 | 1/22/1831 |
| Martha | Deed | Peers, Thomas | T-101 | 1/22/1831 |
| Ned | Deed | Phillips, William | E-17 | |
| Lucy | Deed | Plant, William | J-576 | 11/26/1802 |
| Drucilla | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
| Jude | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
| Mittleburry | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
| Nancy | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
| Carter | Deed | Poindexter, William | L-82 | 1/1/1808 |
| Jemimah | Deed | Poindexter, William | L-82 | 1/1/1808 |
| Richard | Deed | Poindexter, William | L-82 | 1/1/1808 |
| Cloe | Will | Pulliam, John | 4-79 | 4/14/1798 |
| Patty | Deed | Pulliam, Zachariah | L-386 | 7/8/1810 |
| Sall | Will | Pulliam, Zachariah | 5-389 | 6/17/1811 |
| Lucy | Will | Quarles, Ann | 14-396 | 9/13/1858 |
| Tom | Deed | Ragland, William | AA-82 | 11/12/1846 |
| Mealy | Deed | Riordan, Jane R. | X-526 | 12/11/1841 |
| Molly | Will | Robinson, James | 1-18 | |
| Scott | Will | Robinson, James | 1-18 | |
| Tom | Will | Robinson, James | 1-18 | |
| Kezia | Deed | Rodes, John | C-54 | 12/24/1760 |
| Sarah | Deed | Rodes, John | C-54 | 12/24/1760 |
| Dice | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Dick | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Dinah | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Eliza | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Isbell | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Keziah | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Mary | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Matilda | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Molly | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Rachel | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Ben | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Betsy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Cecilia | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Charles | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| David | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Dilly | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Elisha | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Elizabeth | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Fanny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Fanny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Fanny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Franky | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Harriet | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Harrison | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Jenny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Joseph | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Judy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Louisa | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Lucy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Lucy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Lucy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Mapy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Martha | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Mary | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Matthew | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Moses | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Nancy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Nancy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Patsy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Peter | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Polly | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Rachel | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Rachel | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Rice | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Robert | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Roda | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Sarah | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Spotswood | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Stephen | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Suckey | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Suckey | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Suckey | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Suckey | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Terrell | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Thomas | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Tom | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Usly | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Watson | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Jane | Will | Shelton, Thomas (Jr?) | ?-? | 7/11/1859 |
| John | Will | Shelton, Thomas (Jr?) | ?-? | 7/11/1859 |
| Robert | Will | Shelton, Thomas (Jr?) | ?-? | 7/11/1859 |
| Amey | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Amy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Bellar | Will | Shelton, William | 4-137 | 1/12/1801 |
| Ben | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Betsy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Bob | Will | Shelton, William | 4-137 | 1/12/1801 |
| Bobb | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Cato | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Charles | Will | Shelton, William | 4-137 | 1/12/1801 |
| Charles | Will | Shelton, William | 4-137 | 1/12/1801 |
| Charles | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Daniel | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| David | Will | Shelton, William | 4-137 | 1/12/1801 |
| Davy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Delcy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Dilcey | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Dinah | Will | Shelton, William | 4-137 | 1/12/1801 |
| Dorcas | Will | Shelton, William | 4-137 | 1/12/1801 |
| Esther | Will | Shelton, William | 4-137 | 1/12/1801 |
| Fanny | Will | Shelton, William | 4-137 | 1/12/1801 |
| Fanny | Will | Shelton, William | 4-137 | 1/12/1801 |
| Frank | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Frank | Will | Shelton, William | 4-137 | 1/12/1801 |
| Harry | Will | Shelton, William | 4-137 | 1/12/1801 |
| Hinter | Will | Shelton, William | 4-137 | 1/12/1801 |
| Isaac | Will | Shelton, William | 4-137 | 1/12/1801 |
| Isaac | Will | Shelton, William | 4-137 | 1/12/1801 |
| Jack | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Jacob | Will | Shelton, William | 4-137 | 1/12/1801 |
| Jany | Will | Shelton, William | 4-137 | 1/12/1801 |
| Juda | Will | Shelton, William | 4-137 | 1/12/1801 |
| Juda | Will | Shelton, William | 4-137 | 1/12/1801 |
| Lucy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Marcus | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Marcus | Will | Shelton, William | 4-137 | 1/12/1801 |
| Marcus | Will | Shelton, William | 4-137 | 1/12/1801 |
| Maria | Deed | Shelton, William | M-144 | 7/11/1812 |
| Matt | Will | Shelton, William | 4-137 | 1/12/1801 |
| Moses | Will | Shelton, William | 4-137 | 1/12/1801 |
| Ned | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Nelly | Will | Shelton, William | 4-137 | 1/12/1801 |
| Patrick | Will | Shelton, William | 4-137 | 1/12/1801 |
| Peter | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Polley | Will | Shelton, William | 4-137 | 1/12/1801 |
| Rachael | Will | Shelton, William | 4-137 | 1/12/1801 |
| Rachel | Will | Shelton, William | 4-137 | 1/12/1801 |
| Rachel | Will | Shelton, William | 4-137 | 1/12/1801 |
| Sampson | Will | Shelton, William | 4-137 | 1/12/1801 |
| Sawny | Will | Shelton, William | 4-137 | 1/12/1801 |
| Simon | Will | Shelton, William | 4-137 | 1/12/1801 |
| Stephen | Will | Shelton, William | 4-137 | 1/12/1801 |
| Susannah | Will | Shelton, William | 4-137 | 1/12/1801 |
| Tabb | Will | Shelton, William | 4-137 | 1/12/1801 |
| Watt | Will | Shelton, William | 4-137 | 1/12/1801 |
| Amey | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Ben | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Bobb | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Cato | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Charles | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Daniel | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Dilcey | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Frank | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Jack | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Marcus | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
For next page: Click Here
